2007-2008 MV Playoffs
Arnprior Packers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Christian Mastromattei | 1 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Mike Muir | 6 | 375 | 24 | 0 | 0 | 3.84 | 2 | 4 | 0 | 178 | 154 | .865 | |
Arnprior Packers | 6 | 386 | 24 | 0 | 0 | 3.73 | 2 | 4 | 0 | 180 | 156 | .867 |
Carleton Place Kings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | John-Joseph Patafie | 4 | 198 | 9 | 0 | 1 | 2.73 | 1 | 3 | 0 | 97 | 88 | .907 |
* | Morgan Barr | 16 | 1000 | 47 | 1 | 0 | 2.82 | 9 | 6 | 0 | 546 | 499 | .914 |
Carleton Place Kings | 19 | 1199 | 57 | 1 | 1 | 2.85 | 10 | 9 | 0 | 644 | 587 | .911 |
Clarence Beavers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Servais | 13 | 826 | 41 | 0 | 0 | 2.98 | 8 | 5 | 0 | 489 | 448 | .916 | |
Clarence Beavers | 13 | 826 | 41 | 0 | 0 | 2.98 | 8 | 5 | 0 | 489 | 448 | .916 |
Gatineau Mustangs
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Bernier-Dion | 6 | 369 | 16 | 0 | 0 | 2.60 | 2 | 4 | 0 | 158 | 142 | .899 | |
Gatineau Mustangs | 6 | 369 | 16 | 0 | 0 | 2.60 | 2 | 4 | 0 | 158 | 142 | .899 |
Metcalfe Jets
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Bourgeois | 2 | 125 | 7 | 0 | 0 | 3.36 | 0 | 2 | 0 | 96 | 89 | .927 | |
Karl Labelle | 1 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 33 | 28 | .848 | |
Metcalfe Jets | 3 | 185 | 12 | 0 | 0 | 3.89 | 0 | 3 | 0 | 129 | 117 | .907 |
Ottawa Junior Canadians
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Freamo | 5 | 304 | 15 | 0 | 0 | 2.96 | 1 | 4 | 0 | 135 | 120 | .889 | |
Cody Woodcock | 1 | 12 | 3 | 0 | 0 | 15.00 | 0 | 0 | 0 | 4 | 1 | .250 | |
Ottawa Junior Canadians | 5 | 317 | 18 | 0 | 0 | 3.41 | 1 | 4 | 0 | 139 | 121 | .871 |
Ottawa West Golden Knights
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Lacelle | 28 | 1743 | 78 | 0 | 2 | 2.69 | 16 | 12 | 0 | 766 | 688 | .898 | |
Craig Schoen | 1 | 65 | 3 | 0 | 0 | 2.77 | 1 | 0 | 0 | 33 | 30 | .909 | |
Ottawa West Golden Knights | 29 | 1808 | 81 | 0 | 2 | 2.69 | 17 | 12 | 0 | 799 | 718 | .899 |
Perth Blue Wings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Dier | 9 | 501 | 28 | 0 | 0 | 3.35 | 5 | 4 | 0 | 235 | 207 | .881 | |
Adam Morden | 2 | 38 | 4 | 0 | 0 | 6.32 | 0 | 0 | 0 | 16 | 12 | .750 | |
Perth Blue Wings | 9 | 540 | 32 | 0 | 0 | 3.56 | 5 | 4 | 0 | 251 | 219 | .873 |
Renfrew Timberwolves
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Ben Curley | 4 | 193 | 19 | 0 | 0 | 5.91 | 0 | 4 | 0 | 121 | 102 | .843 |
* | Chad Whitelock | 2 | 46 | 5 | 0 | 0 | 6.52 | 0 | 0 | 0 | 35 | 30 | .857 |
Renfrew Timberwolves | 4 | 240 | 24 | 0 | 0 | 6.00 | 0 | 4 | 0 | 156 | 132 | .846 |
Shawville Pontiacs
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Racicot | 18 | 1027 | 64 | 0 | 0 | 3.74 | 11 | 5 | 0 | 481 | 417 | .867 | |
* | Ryan Therens | 2 | 70 | 10 | 0 | 0 | 8.57 | 0 | 2 | 0 | 21 | 11 | .524 |
Shawville Pontiacs | 18 | 1097 | 74 | 0 | 0 | 4.05 | 11 | 7 | 0 | 502 | 428 | .853 |
Stittsville Royals
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Robinson | 6 | 360 | 31 | 0 | 0 | 5.17 | 2 | 4 | 0 | 175 | 144 | .823 | |
Stittsville Royals | 6 | 360 | 31 | 0 | 0 | 5.17 | 2 | 4 | 0 | 175 | 144 | .823 |