EOJHL - Metro/Valley Conference

2011-2012 MV Playoffs

Clarence

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
14 Jason Talbot '90 C 7 4 7 11 1.6 1 0 0 8
4 Pascal Brisson '91 LW 7 3 4 7 1.0 0 0 1 0
20 Philippe Patry '90 LW 7 3 4 7 1.0 1 0 0 16
26 Brett Shutron '90 C 7 2 4 6 0.9 0 0 1 4
22 Sébastien Dion '93 RW 7 2 3 5 0.7 0 0 0 12
8 Patrick Boivin '90 D 7 2 1 3 0.4 1 0 0 6
10 Nick Draper '92 RW 7 2 1 3 0.4 1 0 0 0
11 Tyler Fradette '91 LW 7 0 3 3 0.4 0 0 0 20
49 Nathaniel Quinn '94 D 7 0 2 2 0.3 0 0 0 6
16 Marc-Olivier Pilon '93 LW 7 1 0 1 0.1 0 0 1 0
9 Jérémie Maisonneuve '92 D 7 0 1 1 0.1 0 0 0 4
12 Ryan McLean '92 RW 7 0 1 1 0.1 0 0 0 10
2 Brennan Tousignant '92 D 7 0 1 1 0.1 0 0 0 35
7 Pier-Olivier Fournier '94 LW 7 0 0 0 0.0 0 0 0 0
18 Ryan Kraft '91 D 7 0 0 0 0.0 0 0 0 2
27 Christian Thomson '92 D 7 0 0 0 0.0 0 0 0 10
28 Eric Leclerc - LW 4 0 0 0 0.0 0 0 0 12
19 Brad MacCosham - RW 2 0 0 0 0.0 0 0 0 0
0 Justin Blanchard-Pellerin '94 C 0 0 0 0 0.0 0 0 0 0
0 Maxime Béland '91 RW 0 0 0 0 0.0 0 0 0 0
0 Alex Charlebois - - 0 0 0 0 0.0 0 0 0 0
0 Jérémie Gauthier '91 RW 0 0 0 0 0.0 0 0 0 0
0 Sébastien Lavoie '91 - 0 0 0 0 0.0 0 0 0 0
15 Jonathan Oake - RW 0 0 0 0 0.0 0 0 0 0
6 Justin Quinn - - 0 0 0 0 0.0 0 0 0 0
0 Mathieu White - - 0 0 0 0 0.0 0 0 0 0
0 Kale Wild - - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   19 32 51 - 4 0 - 145
Gatineau

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
9 Nicolas Belleville '90 F 23 10 39 49 2.1 3 0 0 4
89 Dominik Robinson '92 C 23 21 20 41 1.8 7 0 3 18
19 Steven Chauret '90 F 22 10 21 31 1.4 0 0 2 12
55 Jean-Philippe Moisan '90 D 23 15 15 30 1.3 5 0 1 51
94 Maxime Ménard '91 D 23 5 13 18 0.8 1 0 1 52
96 Guillaume Tardif-Richard '91 F 23 7 7 14 0.6 0 0 0 18
83 Samuel Grignon '92 D 22 4 6 10 0.5 2 0 0 22
72 Francis Richard '93 F 21 6 1 7 0.3 1 0 2 6
65 Cédrik Parker '93 D 18 3 3 6 0.3 2 0 0 68
26 Alexandre Tremblay '93 C 23 3 2 5 0.2 1 0 0 49
7 Jérémie Martineau '92 D 23 1 3 4 0.2 0 0 0 47
61 Jonathan Lavergne '92 D 22 1 3 4 0.2 1 0 0 34
40 Raphaël Grandmaison '93 C 22 2 1 3 0.1 1 0 0 49
13 Marc-Andre Plouffe '91 F 19 1 2 3 0.2 0 1 1 64
75 Jean-François Dagenais '92 F 22 0 3 3 0.1 0 0 0 18
17 Frédéric Moisan '93 D 21 1 1 2 0.1 0 0 0 108
93 Jasmin Gauthier '93 F 21 0 2 2 0.1 0 0 0 12
16 Rock Carle-Desjardins '90 F 11 0 1 1 0.1 0 0 0 4
88 Philippe Poirier '92 F 10 0 1 1 0.1 0 0 0 35
11 Alexandre Dube-Monderie '93 - 3 0 0 0 0.0 0 0 0 12
  TEAM TOTALS   90 144 234 - 24 1 - 683
Metcalfe

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
21 Kale Gulliver '90 F 5 1 6 7 1.4 0 0 0 20
15 Simon Johns '92 F 4 4 2 6 1.5 2 0 0 16
24 Glenden Bakker '91 D 5 2 3 5 1.0 1 0 0 2
77 Matt Miller '90 F 2 3 1 4 2.0 1 0 0 15
27 Derek Shutron '90 F 5 1 3 4 0.8 1 0 0 0
83 Dawson Fisher '91 D 5 1 2 3 0.6 1 0 0 4
9 Brett Nooyen '91 F 5 1 2 3 0.6 0 0 0 10
4 Ryan Pike '92 D 5 0 3 3 0.6 0 0 0 10
12 Scott Fleming '93 F 5 2 0 2 0.4 1 0 0 2
88 Kyle Downey '91 F 5 0 1 1 0.2 0 0 0 2
14 Brandon Abraham '93 D 3 0 1 1 0.3 0 0 0 0
5 Brad Argo '90 D 5 0 0 0 0.0 0 0 0 29
44 Matthew Chennette '93 F 5 0 0 0 0.0 0 0 0 4
22 Jamie Quinn '93 D 5 0 0 0 0.0 0 0 0 18
18 Shawn Ennis '94 F 4 0 0 0 0.0 0 0 0 4
26 Joshua Gervais '95 F 4 0 0 0 0.0 0 0 0 0
25 Matt Shaheen '93 F 4 0 0 0 0.0 0 0 0 0
8 Eric Snedden '95 F 4 0 0 0 0.0 0 0 0 2
0 Christian Bueti '95 F 2 0 0 0 0.0 0 0 0 0
19 Tyler MacDonald '93 F 2 0 0 0 0.0 0 0 0 0
6 Matt Caza '92 D 1 0 0 0 0.0 0 0 0 0
16 Bryan Dalrymple '93 F 0 0 0 0 0.0 0 0 0 0
0 Martin Jolicoeur '93 F 0 0 0 0 0.0 0 0 0 0
0 Charles-Antoine Labonte '91 F 0 0 0 0 0.0 0 0 0 0
0 Francis Legault '91 F 0 0 0 0 0.0 0 0 0 0
0 Derek Varrin '95 F 0 0 0 0 0.0 0 0 0 0
0 Erich Winges '94 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   15 24 39 - 7 0 - 138
Ottawa West

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
23 Ryan Sterling '91 LW 41 35 42 77 1.9 9 1 4 47
9 Matthew MacDonald '91 C 42 19 48 67 1.6 4 2 3 102
11 Neil Clarke '90 LD 40 18 36 54 1.4 11 0 2 54
10 Mitch Bird '91 LW 40 20 31 51 1.3 5 0 3 10
4 Mitchell Fournier '90 LD 37 12 38 50 1.4 3 1 2 24
22 Ross Fleming '92 LW 40 18 24 42 1.1 5 0 1 78
21 Josh Colley '92 RW 42 14 18 32 0.8 1 1 2 43
12 Damian Armstrong '92 LW 42 11 14 25 0.6 0 1 0 61
20 Ben Minkus '90 C 28 14 8 22 0.8 4 0 2 70
3 Sebastien Dubus '90 D 38 4 15 19 0.5 1 0 0 68
8 Brendan Hedges '91 LW 38 5 11 16 0.4 1 0 1 10
15 Connor Scanlan '92 RW 37 6 6 12 0.3 0 1 1 46
25 Rob Cavanagh '93 LW 41 3 7 10 0.2 0 0 1 20
7 David Wilkie '95 RD 42 1 8 9 0.2 0 0 0 32
6 Dylan Scott '93 RD 36 0 8 8 0.2 0 0 0 153
2 David Bennett '95 RD 39 3 4 7 0.2 2 0 0 20
18 Jeff Gottzmann - C 3 3 0 3 1.0 1 0 0 0
17 Brad Moore '93 RD 6 1 1 2 0.3 1 0 0 0
27 Craig Cowie - RW 5 1 1 2 0.4 0 0 0 0
24 Brad Mason '92 RD 15 0 2 2 0.1 0 0 0 73
5 Joey Romano '93 LD 5 0 0 0 0.0 0 0 0 4
19 Martin Desouza - F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   188 322 510 - 48 7 - 915
Almonte

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
22 Ryan Eady '91 F 15 4 6 10 0.7 0 0 0 29
25 Drake Clancy '90 C 5 3 4 7 1.4 3 0 0 0
19 Aaron MacCosham '90 C 5 3 4 7 1.4 1 0 0 2
9 Connor Wall '93 LD 5 3 3 6 1.2 0 0 0 8
23 Scott Hawkins '90 LD 5 1 2 3 0.6 0 0 0 8
22 Tyson Stewart '94 LW 5 1 2 3 0.6 0 0 0 32
6 Kane Abbis-Mills '92 LD 5 1 1 2 0.4 0 0 0 6
12 Ben Wade '93 F 4 0 2 2 0.5 0 0 0 16
8 Joey Kealey '93 LW 4 1 0 1 0.3 0 0 0 2
14 Kyle Killeen '93 C 5 0 1 1 0.2 0 0 0 19
4 Andrew Rowbotham '94 RW 5 0 1 1 0.2 0 0 0 2
10 Liam Killeen '94 LW 5 0 0 0 0.0 0 0 0 6
5 Kyle Knox '94 D 5 0 0 0 0.0 0 0 0 4
7 Geordie Moss '95 RD 5 0 0 0 0.0 0 0 0 2
20 Tyler Ollson '95 C 5 0 0 0 0.0 0 0 0 4
24 Matt Soubliere '94 LD 5 0 0 0 0.0 0 0 0 0
15 Rick Vaughan '94 LW 3 0 0 0 0.0 0 0 0 0
6 Brandon Mendham '94 RD 0 0 0 0 0.0 0 0 0 0
0 Jamie Olivier - - 0 0 0 0 0.0 0 0 0 0
17 Kyle Phillips '91 C 0 0 0 0 0.0 0 0 0 0
2 Chris Smith '96 - 0 0 0 0 0.0 0 0 0 0
12 Ben Wade - - 0 0 0 0 0.0 0 0 0 0
16 Ty Whitelock '94 LW 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   17 26 43 - 4 0 - 140
Arnprior

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
24 Taylor Collins '91 F 15 9 20 29 1.9 2 0 1 22
14 Derrin Lehoux '93 RW 15 7 15 22 1.5 1 0 0 16
12 Derek Lowry '90 C 15 10 11 21 1.4 5 0 0 31
16 Parker Davies '90 F 15 6 7 13 0.9 0 2 0 4
7 Jake Primeau '94 D 15 5 8 13 0.9 4 0 0 26
19 Dan Weir - LW 15 4 8 12 0.8 2 0 0 22
4 Casey Doner '93 F 15 6 5 11 0.7 0 1 1 40
10 Teddy Suckow '94 D 15 5 6 11 0.7 2 0 2 27
11 Mitch Parker '92 C 15 2 9 11 0.7 0 0 0 34
8 Braedon Moffatt '93 F 15 3 4 7 0.5 0 1 0 72
15 Matt Crozier '93 F 15 2 2 4 0.3 0 0 0 49
18 Kyle Daniels '91 F 14 0 1 1 0.1 0 0 0 16
21 Ryan Patrick '95 F 13 0 1 1 0.1 0 0 0 10
2 Marc Vacher '90 D 9 0 0 0 0.0 0 0 0 0
23 Joe Kyte '93 F 3 0 0 0 0.0 0 0 0 34
8 Cody Janes '94 - 0 0 0 0 0.0 0 0 0 0
2 Carl Ouimet '92 D 0 0 0 0 0.0 0 0 0 0
17 Liam Porier '05 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   59 97 156 - 16 4 - 403
Perth

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
27 Blair Barr '93 RW 10 10 8 18 1.8 2 0 2 22
24 Brett Madigan - LW 10 4 11 15 1.5 0 0 0 12
17 Peter McGahey '93 C 10 5 7 12 1.2 1 0 0 12
7 Tanner Knight '92 C 10 5 6 11 1.1 1 0 0 19
11 Alex Szabo '94 C 10 4 4 8 0.8 0 0 0 0
2 Brady Burke '93 RD 10 0 8 8 0.8 0 0 0 6
15 Riley Kane - RW 6 4 2 6 1.0 2 0 0 4
10 Connor McGahey - D 10 2 3 5 0.5 0 0 1 59
12 Shawn McGillivary '91 C 8 2 3 5 0.6 2 0 0 6
14 Jimmy Pearson - RW 10 1 4 5 0.5 1 0 0 2
4 Nate Blenkarn '91 RD 10 0 5 5 0.5 0 0 0 24
18 Gio Falsetti - D 10 2 2 4 0.4 2 0 0 20
20 Mitch McGrath '94 RW 10 2 1 3 0.3 0 0 0 24
26 Chris Goulet - - 10 0 3 3 0.3 0 0 0 2
9 Nikolas Van Essen - RW 6 1 1 2 0.3 0 0 0 12
19 TJ Burns '93 F 10 0 0 0 0.0 0 0 0 0
23 Tyler Coyles '92 D 10 0 0 0 0.0 0 0 0 6
2 Jacob Lyon '95 - 6 0 0 0 0.0 0 0 0 0
3 Justin Tremblay - D 2 0 0 0 0.0 0 0 0 0
5 Tom Coyne - - 1 0 0 0 0.0 0 0 0 0
16 Austin Rust - - 1 0 0 0 0.0 0 0 0 0
26 Dylan Card - - 0 0 0 0 0.0 0 0 0 0
2 Blake Fee - LW 0 0 0 0 0.0 0 0 0 0
8 Haiden Goltz - LW 0 0 0 0 0.0 0 0 0 0
8 Austin Lamont '96 - 0 0 0 0 0.0 0 0 0 0
26 Derrick Lynch - RW 0 0 0 0 0.0 0 0 0 0
5 Devon Montgomery - - 0 0 0 0 0.0 0 0 0 0
22 Devon West - D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   42 68 110 - 11 0 - 230
Renfrew

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
18 Brady Clouthier '94 LW 4 1 3 4 1.0 0 0 0 10
10 Jordan Dempster '70 C 4 2 1 3 0.8 0 0 0 0
22 Brett Lewandowsky '91 RW 4 2 0 2 0.5 0 0 0 6
25 Scott Conroy '94 LW 4 1 1 2 0.5 0 0 0 4
11 Tanner Smith '95 C 4 0 2 2 0.5 0 0 0 6
28 Kurtis Leclaire '92 RW 3 0 2 2 0.7 0 0 0 25
77 Jesse Riopelle '91 C 2 1 0 1 0.5 0 0 0 19
21 Colin Bradbury '94 C 4 0 1 1 0.3 0 0 0 2
20 Patrick Dick '94 RW 4 0 1 1 0.3 0 0 0 4
6 JJ Hart '93 RD 4 0 1 1 0.3 0 0 0 10
12 Anthony Rea '05 D 4 0 1 1 0.3 0 0 0 0
26 Maxime Lamontagne '94 LW 4 0 0 0 0.0 0 0 0 6
24 Blake Lemoine '95 D 4 0 0 0 0.0 0 0 0 14
14 Tyler Orr '90 D 4 0 0 0 0.0 0 0 0 30
27 Tim Riopelle '90 D 4 0 0 0 0.0 0 0 0 8
15 Harris Tripp '90 D 4 0 0 0 0.0 0 0 0 16
29 Luke Lapierre '93 LW 3 0 0 0 0.0 0 0 0 4
55 Justin Farrell '94 D 1 0 0 0 0.0 0 0 0 0
9 Phil Doucet '99 LW 0 0 0 0 0.0 0 0 0 0
88 Brendan Mcguire '93 RW 0 0 0 0 0.0 0 0 0 0
5 Michael Minns '19 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   7 13 20 - 0 0 - 164