EOJHL - Metro/Valley Conference

2008-2009 MV Regular Season


Arnprior Packers

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Joel Grills 35 2050 171 3 0 5.00 17 16 2 1119 948 .847
  Josh Lesk 5 286 25 2 0 5.24 0 4 0 135 110 .815
  Josh Smith 2 80 8 0 0 6.00 0 1 0 43 35 .814
  Arnprior Packers 40 2416 209 5 0 5.19 17 21 2 1302 1093 .839

Carleton Place Kings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Morgan Barr 31 1856 82 2 0 2.65 21 5 4 849 767 .903
* Jeff Stout 10 564 37 0 2 3.94 7 3 0 222 185 .833
  Carleton Place Kings 40 2421 121 2 2 3.00 28 8 4 1073 952 .887

Clarence Beavers

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Yannick Guilbeault 23 1292 80 3 1 3.72 12 7 2 666 586 .880
  Daniel Dubois 21 1126 73 2 0 3.89 10 8 1 478 405 .847
  Clarence Beavers 40 2418 158 5 1 3.92 22 15 3 1149 991 .862

Gatineau Mustangs

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Sebastien Faubert 8 331 22 1 0 3.99 3 2 0 195 173 .887
  Israel Bernier-Dion 23 1311 97 0 0 4.44 10 10 2 752 655 .871
  Steven Cross 10 577 57 1 0 5.93 2 7 1 422 365 .865
  Jacob Saumier 5 207 22 1 0 6.38 0 3 0 114 92 .807
  Gatineau Mustangs 40 2428 201 3 0 4.97 15 22 3 1486 1285 .865

Metcalfe Jets

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Francis Bourgeois 8 480 37 1 0 4.63 2 6 0 335 298 .890
  Christopher Scrivens 19 938 99 1 0 6.33 4 11 1 638 539 .845
* Alex Huard 19 964 102 4 0 6.35 1 14 0 594 492 .828
  John-Joseph Patafie 1 22 6 0 0 16.36 0 1 0 20 14 .700
  Metcalfe Jets 40 2405 250 6 0 6.24 7 32 1 1593 1343 .843

Ottawa Junior Canadians

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Matt Fiander 30 1795 81 0 1 2.71 20 6 4 886 805 .909
  Trevor Freamo 9 497 42 0 0 5.07 4 4 0 249 207 .831
* Patrick Bessete 2 72 10 0 0 8.33 0 1 0 41 31 .756
  Ottawa Junior Canadians 39 2365 133 0 1 3.37 24 11 4 1176 1043 .887

Ottawa West Golden Knights

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Scott Shackell 26 1519 64 0 1 2.53 17 6 2 608 544 .895
* Mike Rosebrook 17 891 41 0 1 2.76 12 2 1 351 310 .883
  Ottawa West Golden Knights 40 2411 105 0 2 2.61 29 8 3 959 854 .891

Perth Blue Wings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Rob Dier 27 1549 93 3 2 3.60 8 16 1 775 682 .880
  Adam Morden 15 826 51 2 0 3.70 3 9 2 388 337 .869
  Perth Blue Wings 39 2376 149 5 2 3.76 11 25 3 1168 1019 .872

Renfrew Timberwolves

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Mitch Racicot 27 1482 109 1 0 4.41 10 9 6 839 730 .870
  Matt Troutman 7 268 29 0 0 6.49 0 2 0 188 159 .846
* Robin Billingham 14 687 80 1 0 6.99 0 13 0 487 407 .836
  Renfrew Timberwolves 40 2437 220 2 0 5.42 10 24 6 1516 1296 .855

Shawville Pontiacs

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  David Bernier 1 60 3 0 0 3.00 1 0 0 28 25 .893
  Billy Stone 1 65 5 0 0 4.62 0 0 1 25 20 .800
* Mathieu Croussett 16 724 64 0 0 5.30 6 8 1 367 303 .826
* Gabriel Ouimet 3 164 15 0 0 5.49 1 1 0 93 78 .839
* JR Thibert 17 952 91 1 0 5.74 4 11 0 565 474 .839
  Chad Whitelock 4 176 17 0 0 5.80 0 1 0 99 82 .828
  Jordan Martin 4 240 24 1 0 6.00 1 3 0 152 128 .842
  Ryan Therens 1 31 4 0 0 7.74 0 1 0 25 21 .840
  Shawville Pontiacs 40 2414 225 2 0 5.59 13 25 2 1356 1131 .834

Stittsville Royals

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Justin Gibert 9 432 22 0 1 3.06 6 1 0 274 252 .920
  Morgan Hudson 6 363 20 0 0 3.31 5 1 0 226 206 .912
  Josh Cooper 10 566 35 0 0 3.71 6 3 1 332 297 .895
  Mike MacLeod 17 946 67 3 0 4.25 7 6 2 535 468 .875
* Matt McCaughan 2 55 6 0 0 6.55 1 0 0 37 31 .838
* Chad Hetherington 1 60 7 0 0 7.00 1 0 0 42 35 .833
  Stittsville Royals 40 2423 160 3 1 3.96 26 11 3 1449 1289 .890