EOJHL - Metro/Valley Conference

2010-2011 MV Playoffs


Almonte Thunder

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  17 Miller, Steve 6 3 2 5 0 8 0 0 0 0 0 1 0.83 1.33
* 3 Leighton, Eric 4 1 4 5 0 2 0 0 1 0 0 0 1.25 0.50
  9 Carisse, Storm 4 3 1 4 0 24 2 0 0 1 0 0 1.00 6.00
  19 MacCosham, Aaron 6 3 1 4 0 6 0 0 1 0 0 0 0.67 1.00
  16 Davies, Parker 6 2 2 4 0 0 0 0 0 0 0 0 0.67 0.00
  7 Knight, Tanner 6 1 3 4 0 4 0 0 1 0 0 0 0.67 0.67
  18 Rowbotham, Andrew 4 1 2 3 0 0 0 0 0 0 0 1 0.75 0.00
  14 McGrath, Tim 5 1 2 3 0 6 0 0 0 0 0 0 0.60 1.20
  10 Vaillancourt, Craig 5 1 2 3 0 10 0 0 0 0 0 0 0.60 2.00
  6 Scott, Kyle 6 1 1 2 0 6 0 0 0 0 0 0 0.33 1.00
  5 Burke, Brady 8 0 2 2 0 4 0 0 0 0 0 0 0.25 0.50
  12 Killeen, Kyle 3 1 0 1 0 0 0 0 0 1 0 0 0.33 0.00
  24 Schumacher, Jordan 4 0 1 1 0 7 0 0 0 0 0 0 0.25 1.75
  4 Montgomery, Devon 5 0 1 1 0 16 0 0 0 0 0 0 0.20 3.20
  15 Forward, Jason 5 0 1 1 0 0 0 0 0 0 0 0 0.20 0.00
  23 Hawkins, Scott 6 0 1 1 0 24 0 0 0 0 0 0 0.17 4.00
  20 Killen, Liam 6 0 1 1 0 2 0 0 0 0 0 0 0.17 0.33
  1 Hetherington, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  12 Vaughn, Rick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  20 McGrath, Mitch 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Coakeley, Zachary 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
  22 Stewart, Tyson 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Ward, Matt 3 0 0 0 0 18 0 0 0 0 0 0 0.00 6.00
  11 Stewart, Scott 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  5 Wall, Connor 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  35 Barr, Morgan 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 Mendham, Branden 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67

Arnprior Packers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  17 Melanson, Mitch 11 7 11 18 0 23 4 0 1 1 0 0 1.64 2.09
  24 Collins, Taylor 11 6 10 16 0 10 2 1 0 1 0 0 1.45 0.91
* 8 Moffatt, Braedon 11 5 8 13 0 14 2 0 1 0 0 0 1.18 1.27
  23 Byrne, Michael 11 2 6 8 0 0 0 0 1 1 0 0 0.73 0.00
  2 Vacher, Marc 11 3 2 5 0 4 2 0 0 1 0 1 0.45 0.36
* 10 Suckow, Teddy 11 3 2 5 0 2 3 0 1 0 0 0 0.45 0.18
* 18 Baylis, Stephen 10 2 3 5 0 33 2 0 0 0 0 1 0.50 3.30
  6 Dick, Patrick 11 3 1 4 0 4 0 0 0 1 0 0 0.36 0.36
* 21 Bradbury, Colin 7 2 2 4 0 4 2 0 1 0 0 0 0.57 0.57
  5 Craig, Mark 9 2 1 3 0 6 1 0 0 0 0 1 0.33 0.67
  12 Zielinski, Brock 8 0 2 2 0 15 0 0 0 0 0 0 0.25 1.88
  31 Tsatsura, German 10 0 2 2 0 21 0 0 0 0 0 0 0.20 2.10
* 14 Whitelock, Ty 10 0 2 2 0 16 0 0 0 0 0 0 0.20 1.60
  11 Ross, Fred 11 0 1 1 0 26 0 0 0 0 0 0 0.09 2.36
  16 Briand, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  3 Trembinski, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Gagne, Matt 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
  19 Wade, Ben 6 0 0 0 0 14 0 0 0 0 0 0 0.00 2.33
  7 Van Wyck, Tait 10 0 0 0 0 10 0 0 0 0 0 0 0.00 1.00
* 15 Crozier, Matt 10 0 0 0 0 30 0 0 0 0 0 0 0.00 3.00
  22 Eady, Ryan 11 0 0 0 0 32 0 0 0 0 0 0 0.00 2.91
* 20 Bimm, James 11 0 0 0 0 5 0 0 0 0 0 0 0.00 0.45
* 9 Riopelle, Brandon 11 0 0 0 0 2 0 0 0 0 0 0 0.00 0.18

Clarence Beavers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  20 Patry, Phillippe 19 16 15 31 0 18 5 1 3 7 0 1 1.63 0.95
  26 Shutron, Brett 19 4 25 29 0 18 1 0 1 0 0 1 1.53 0.95
  14 Talbot, Jason 19 8 20 28 0 24 0 0 1 2 0 2 1.47 1.26
* 22 Dion, Sebastien 19 12 6 18 0 40 3 0 3 2 0 1 0.95 2.11
* 19 Boivin, Alex 19 7 10 17 0 8 1 0 1 0 0 1 0.89 0.42
  4 Brisson, Pascal 13 9 6 15 0 2 2 0 1 2 0 1 1.15 0.15
  7 Doucette, Trevor 17 3 10 13 0 22 0 0 0 0 0 0 0.76 1.29
  16 Pilon, Marc-Olivier 16 4 5 9 0 13 1 0 1 1 0 1 0.56 0.81
  15 Schreider, Ryan 18 4 4 8 0 34 1 0 1 0 0 1 0.44 1.89
  8 Boivin, Patrick 16 3 4 7 0 40 1 0 1 1 0 0 0.44 2.50
  10 Shutron, Derek 19 1 5 6 0 8 1 0 0 0 0 0 0.32 0.42
  12 McLean, Ryan 17 4 1 5 0 30 0 0 0 0 0 1 0.29 1.76
  28 Bakker, Ben 19 1 4 5 0 39 1 0 0 1 0 0 0.26 2.05
  11 Fradette, Tyler 19 1 3 4 0 16 0 0 0 0 0 0 0.21 0.84
* 9 Maisonneauve, Jeremie 15 0 4 4 0 10 0 0 0 0 0 0 0.27 0.67
  27 Beland, Phil 18 2 1 3 0 32 0 0 0 0 0 1 0.17 1.78
  49 Groulx, Joel 17 0 2 2 0 24 0 0 0 0 0 0 0.12 1.41
  18 Kraft, Ryan 17 0 1 1 0 14 0 0 0 0 0 0 0.06 0.82
  6 Lortie, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 De Meis, Gianmarco 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 Beland, Maxime 5 0 0 0 0 8 0 0 0 0 0 0 0.00 1.60
  2 Bruy?re, Jonathan 19 0 0 0 0 20 0 0 0 0 0 0 0.00 1.05
  33 Martin, Patrick 19 0 0 0 0 4 0 0 0 0 0 0 0.00 0.21

Metcalfe Jets

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Nooyen, Brett 5 2 2 4 0 2 1 0 1 0 0 0 0.80 0.40
* 27 Hinch, Russell 4 1 3 4 0 6 0 0 0 1 0 0 1.00 1.50
  88 Downey, Kyle 5 1 3 4 0 4 1 0 0 0 0 0 0.80 0.80
  25 Gulliver, Kale 5 0 3 3 0 14 0 0 0 0 0 0 0.60 2.80
  4 Wichers, Dustin 5 0 3 3 0 16 0 0 0 0 0 0 0.60 3.20
  26 Desnoyers, Devin 5 2 0 2 0 16 0 0 0 0 0 0 0.40 3.20
  12 Fleming, Scott 5 1 1 2 0 4 0 0 0 0 0 0 0.40 0.80
* 14 Killen, Peter 5 0 2 2 0 0 0 0 0 0 0 0 0.40 0.00
* 22 Millett, Chad 4 1 0 1 0 2 0 0 1 0 0 0 0.25 0.50
  5 Argo, Brad 5 1 0 1 0 23 1 0 0 0 0 0 0.20 4.60
  24 Bakker, Glenden 5 1 0 1 0 4 0 0 0 0 0 0 0.20 0.80
  8 Witzel, Eric 5 1 0 1 0 16 1 0 0 0 0 0 0.20 3.20
  6 Caza, Matt 5 1 0 1 0 0 0 0 0 0 0 0 0.20 0.00
  21 Pike, Ryan 4 0 1 1 0 17 0 0 0 0 0 0 0.25 4.25
* 83 Quinn, Jamie 4 0 1 1 0 9 0 0 0 0 0 0 0.25 2.25
  19 Nugent, Ryan 5 0 1 1 0 2 0 0 0 0 0 0 0.20 0.40
* 1 Renaud, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 18 Leclerc, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  18 Bruce-Fuoco, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 44 Quinn, Hal 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
* 77 Bakker, Cameron 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80
* 36 Mulder, Ryan 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Ottawa Junior Canadians

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Wilson, Tyler 5 3 3 6 0 6 1 0 0 0 0 0 1.20 1.20
  20 Clancy, Drake 5 3 1 4 0 0 1 0 0 0 0 0 0.80 0.00
* 16 Leduc, Kyle 5 3 1 4 0 0 1 0 0 1 0 0 0.80 0.00
  26 Fullum, Steve 5 1 2 3 0 6 1 0 0 0 0 0 0.60 1.20
  5 Kokelj, Thomas 5 1 2 3 0 14 0 0 1 0 0 0 0.60 2.80
  7 Crooke, Jason 5 1 1 2 0 8 0 0 0 0 0 0 0.40 1.60
  23 Vasilas, Manoli 5 0 2 2 0 6 0 0 0 0 0 0 0.40 1.20
  25 Molinski, Thomas 5 0 2 2 0 16 0 0 0 0 0 0 0.40 3.20
  2 Dubus, Sebastien 5 0 2 2 0 6 0 0 0 0 0 0 0.40 1.20
  6 Robert, Ethan 5 0 1 1 0 8 0 0 0 0 0 0 0.20 1.60
  3 Mott, Andrew 5 0 1 1 0 12 0 0 0 0 0 0 0.20 2.40
  33 Hudson, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  15 Martin, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 8 Millson, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 28 Abraham, Daniel 4 0 0 0 0 5 0 0 0 0 0 0 0.00 1.25
* 12 Draper, Nick 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 31 Plaschy, Dominic 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.40
* 4 Seeley, Jason 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 17 Michelin, David 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.40
* 22 Marsh, Patrick 5 0 0 0 0 14 0 0 0 0 0 0 0.00 2.80
* 27 Bourassa Barron, Alex 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80

Ottawa West Golden Knight

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  22 Coyne, Sam 9 5 6 11 0 24 2 0 2 0 0 0 1.22 2.67
  18 Egan, Ryley 9 1 9 10 0 6 1 0 0 0 0 0 1.11 0.67
  11 Clarke, Neil 9 4 4 8 0 4 4 0 1 1 0 0 0.89 0.44
  7 Fournier, Mitch 9 3 5 8 0 12 0 0 0 2 0 0 0.89 1.33
  16 Sterling, Ryan 9 4 2 6 0 34 1 0 0 0 0 0 0.67 3.78
* 21 Colley, Josh 9 3 2 5 0 10 0 0 2 1 0 0 0.56 1.11
  24 Madigan, Brett 9 1 3 4 0 24 1 0 0 0 0 0 0.44 2.67
  10 Bird, Mitch 9 1 3 4 0 12 1 0 0 0 0 0 0.44 1.33
  19 Alexander, Taylor 9 1 2 3 0 2 0 0 1 0 0 0 0.33 0.22
  9 MacDonald, Matthew 9 0 3 3 0 12 0 0 0 0 0 0 0.33 1.33
  12 Armstrong, Damian 9 1 1 2 0 2 0 0 0 0 0 1 0.22 0.22
  20 Fleming, Ross 9 0 2 2 0 0 0 0 0 0 0 0 0.22 0.00
  3 Sarazin, Matt 9 0 1 1 0 8 0 0 0 0 0 0 0.11 0.89
* 11 McIlroy, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Bishop, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  15 Scanlan, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 25 Cavanagh, Rob 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 5 Wheeler, Chris 5 0 0 0 0 6 0 0 0 0 0 0 0.00 1.20
* 8 Milito, Mike 5 0 0 0 0 11 0 0 0 0 0 0 0.00 2.20
  17 Fredette, Matt 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
  14 Grandinetti, Matt 8 0 0 0 0 5 0 0 0 0 0 0 0.00 0.63
  27 Botti, Adrian 9 0 0 0 0 2 0 0 0 0 0 0 0.00 0.22
  35 Carrey, Steve 9 0 0 0 0 2 0 0 0 0 0 0 0.00 0.22
  2 Lyons, Jim 9 0 0 0 0 4 0 0 0 0 0 0 0.00 0.44

Perth Blue Wings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  27 Barr, Blair 6 3 4 7 0 12 1 0 0 0 0 1 1.17 2.00
  19 Weir, Dan 6 2 2 4 0 6 0 0 1 0 0 0 0.67 1.00
  12 McGillivray, Shawn 6 2 2 4 0 8 1 0 0 0 0 0 0.67 1.33
  22 Tripp, Harris 6 1 3 4 0 7 0 0 0 0 0 0 0.67 1.17
  17 McGahey, Peter 6 1 3 4 0 2 0 0 1 0 0 0 0.67 0.33
* 21 Vradenburg, Mark 6 1 3 4 0 18 0 0 0 0 0 1 0.67 3.00
  24 Emmerton, Adam 6 0 4 4 0 10 0 0 0 0 0 0 0.67 1.67
  18 Falsetti, Gio 5 2 1 3 0 8 0 0 0 0 0 0 0.60 1.60
  4 Brunet, Nick 6 2 1 3 0 2 1 0 0 1 0 0 0.50 0.33
  16 MacMillan, Zach 6 1 2 3 0 6 0 0 0 0 0 0 0.50 1.00
  11 Lewandowsky, Brett 6 0 3 3 0 2 0 0 0 0 0 0 0.50 0.33
  20 Minkus, Ben 6 2 0 2 0 6 0 0 0 0 0 0 0.33 1.00
  7 Mezzano, Mike 6 1 1 2 0 6 1 0 0 1 0 0 0.33 1.00
  15 Kane, Riley 6 0 1 1 0 0 0 0 0 0 0 0 0.17 0.00
  30 Wright, Jeremy 6 0 1 1 0 4 0 0 0 0 0 0 0.17 0.67
  3 DiMillo, Matt 6 0 1 1 0 10 0 0 0 0 0 0 0.17 1.67
  35 Anderson, Troy 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 McGahey, Connor 6 0 0 0 0 8 0 0 0 0 0 0 0.00 1.33
  2 MacMillan, Josh 6 0 0 0 0 24 0 0 0 0 0 0 0.00 4.00
* 8 Goltz, Haiden 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Renfrew Timberwolves

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  77 Riopelle, Jesse 16 10 8 18 0 62 5 0 0 1 0 2 1.13 3.88
* 29 Clouther, Brady 16 5 12 17 0 10 2 0 0 0 0 2 1.06 0.63
* 25 Wren, Patrice 16 4 10 14 0 14 1 0 0 0 0 1 0.88 0.88
  10 Powell, Steven 15 8 5 13 0 0 0 0 3 0 0 0 0.87 0.00
  11 Gonu, Lucas 16 7 5 12 0 41 4 0 0 0 0 0 0.75 2.56
* 18 Lehoux, Derrin 16 3 9 12 0 14 3 0 1 0 0 0 0.75 0.88
  22 MacMillan, Jimmy 16 6 5 11 0 45 1 0 2 1 0 1 0.69 2.81
  12 Allard, Ethan 15 1 9 10 0 44 0 0 0 1 0 0 0.67 2.93
  14 Hobbs, Dave 13 4 5 9 0 28 1 0 0 2 0 0 0.69 2.15
  26 Mask, Erik 16 2 7 9 0 24 2 0 0 2 0 0 0.56 1.50
  55 Sernoskie, Curtis 8 2 6 8 0 7 0 0 1 0 0 0 1.00 0.88
* 24 Gleason, Sam 16 2 4 6 0 32 2 0 1 0 0 0 0.38 2.00
  15 Deslaurier, Michael 16 0 5 5 0 18 0 0 0 0 0 0 0.31 1.13
  5 Orr, Tyler 16 2 1 3 0 48 0 0 0 1 0 0 0.19 3.00
  6 Johnston, Matt 14 0 3 3 0 34 0 0 0 0 0 0 0.21 2.43
  27 Riopelle, Tim 16 1 1 2 0 32 0 0 0 1 0 0 0.13 2.00
* 28 Leclare, Kurtis 11 0 2 2 0 61 0 0 0 0 0 0 0.18 5.55
  3 Lepine, Ryan 16 0 2 2 0 14 0 0 0 0 0 0 0.13 0.88
  33 Rosebrook, Mike 2 0 1 1 0 0 0 0 0 0 0 0 0.50 0.00
  20 Rea, Anthony 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 21 Cuthill, Ryan 14 0 0 0 0 2 0 0 0 0 0 0 0.00 0.14
  1 Barr, Richard 15 0 0 0 0 2 0 0 0 0 0 0 0.00 0.13