2011-2012 MV Regular Season
Clarence
Gatineau
Metcalfe
Otaawa
Ottawa West
Almonte
Arnprior
Perth
Renfrew
Shawville
Stittsville
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jason Talbot | '90 | C | 42 | 38 | 80 | 118 | 2.8 | 9 | 0 | 1 | 24 |
4 | Pascal Brisson | '91 | LW | 42 | 50 | 56 | 106 | 2.5 | 12 | 2 | 4 | 16 |
20 | Philippe Patry | '90 | LW | 41 | 17 | 49 | 66 | 1.6 | 5 | 1 | 4 | 54 |
10 | Nick Draper | '92 | RW | 41 | 22 | 22 | 44 | 1.1 | 4 | 1 | 1 | 10 |
8 | Patrick Boivin | '90 | D | 41 | 9 | 33 | 42 | 1.0 | 5 | 0 | 0 | 41 |
26 | Brett Shutron | '90 | C | 37 | 17 | 24 | 41 | 1.1 | 0 | 0 | 2 | 28 |
2 | Brennan Tousignant | '92 | D | 41 | 11 | 13 | 24 | 0.6 | 4 | 0 | 0 | 99 |
22 | Sébastien Dion | '93 | RW | 19 | 8 | 16 | 24 | 1.3 | 2 | 0 | 1 | 70 |
7 | Pier-Olivier Fournier | '94 | LW | 31 | 11 | 12 | 23 | 0.7 | 2 | 0 | 1 | 12 |
11 | Tyler Fradette | '91 | LW | 40 | 12 | 10 | 22 | 0.6 | 0 | 0 | 4 | 37 |
18 | Ryan Kraft | '91 | D | 41 | 6 | 14 | 20 | 0.5 | 4 | 0 | 0 | 61 |
9 | Jérémie Maisonneuve | '92 | D | 37 | 1 | 18 | 19 | 0.5 | 1 | 0 | 0 | 28 |
16 | Marc-Olivier Pilon | '93 | LW | 40 | 6 | 10 | 16 | 0.4 | 1 | 0 | 1 | 44 |
0 | Maxime Béland | '91 | RW | 16 | 3 | 9 | 12 | 0.8 | 0 | 0 | 1 | 50 |
12 | Ryan McLean | '92 | RW | 33 | 4 | 6 | 10 | 0.3 | 0 | 0 | 0 | 26 |
27 | Christian Thomson | '92 | D | 41 | 1 | 9 | 10 | 0.2 | 0 | 0 | 0 | 105 |
49 | Nathaniel Quinn | '94 | D | 42 | 0 | 8 | 8 | 0.2 | 0 | 0 | 0 | 32 |
15 | Jonathan Oake | - | RW | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 1 | 14 |
0 |
Justin Blanchard-Pellerin
![]() |
'94 | C | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 1 | 0 |
0 | Jérémie Gauthier | '91 | RW | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 4 |
28 | Eric Leclerc | - | LW | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 16 |
0 | Alex Charlebois | - | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 |
0 | Mathieu White | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 |
0 | Kale Wild | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
6 | Justin Quinn | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Brad MacCosham | - | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | Sébastien Lavoie | '91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 229 | 397 | 626 | - | 51 | 4 | - | 773 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nicolas Belleville | '90 | F | 40 | 31 | 66 | 97 | 2.4 | 5 | 1 | 1 | 12 |
89 | Dominik Robinson | '92 | C | 42 | 43 | 46 | 89 | 2.1 | 10 | 0 | 8 | 30 |
94 | Maxime Ménard | '91 | D | 42 | 21 | 38 | 59 | 1.4 | 3 | 1 | 1 | 82 |
19 | Steven Chauret | '90 | F | 23 | 13 | 32 | 45 | 2.0 | 4 | 0 | 0 | 20 |
96 | Guillaume Tardif-Richard | '91 | F | 38 | 20 | 21 | 41 | 1.1 | 7 | 0 | 3 | 79 |
55 | Jean-Philippe Moisan | '90 | D | 35 | 17 | 23 | 40 | 1.1 | 2 | 0 | 3 | 109 |
72 | Francis Richard | '93 | F | 41 | 16 | 24 | 40 | 1.0 | 3 | 0 | 1 | 35 |
65 | Cédrik Parker | '93 | D | 40 | 5 | 17 | 22 | 0.6 | 2 | 0 | 1 | 96 |
75 | Jean-François Dagenais | '92 | F | 21 | 8 | 8 | 16 | 0.8 | 1 | 0 | 1 | 18 |
16 | Rock Carle-Desjardins | '90 | F | 28 | 6 | 7 | 13 | 0.5 | 1 | 0 | 1 | 40 |
40 | Raphaël Grandmaison | '93 | C | 39 | 5 | 7 | 12 | 0.3 | 2 | 0 | 1 | 83 |
26 | Alexandre Tremblay | '93 | C | 37 | 4 | 8 | 12 | 0.3 | 0 | 0 | 0 | 31 |
7 | Jérémie Martineau | '92 | D | 37 | 2 | 9 | 11 | 0.3 | 2 | 0 | 1 | 104 |
93 | Jasmin Gauthier | '93 | F | 10 | 2 | 7 | 9 | 0.9 | 0 | 0 | 0 | 4 |
83 | Samuel Grignon | '92 | D | 24 | 3 | 5 | 8 | 0.3 | 1 | 0 | 0 | 45 |
13 | Marc-Andre Plouffe | '91 | F | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 25 |
61 | Jonathan Lavergne | '92 | D | 41 | 1 | 6 | 7 | 0.2 | 0 | 0 | 0 | 6 |
17 | Frédéric Moisan | '93 | D | 35 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 166 |
88 | Philippe Poirier | '92 | F | 26 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 203 |
11 | Alexandre Dube-Monderie | '93 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 204 | 337 | 541 | - | 44 | 2 | - | 1188 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brett Nooyen | '91 | F | 40 | 20 | 25 | 45 | 1.1 | 5 | 0 | 1 | 36 |
26 | Joshua Gervais | '95 | F | 42 | 15 | 18 | 33 | 0.8 | 3 | 1 | 1 | 35 |
77 | Matt Miller | '90 | F | 21 | 14 | 14 | 28 | 1.3 | 4 | 0 | 2 | 50 |
15 | Simon Johns | '92 | F | 23 | 14 | 10 | 24 | 1.0 | 3 | 1 | 2 | 85 |
88 | Kyle Downey | '91 | F | 38 | 8 | 16 | 24 | 0.6 | 1 | 0 | 1 | 16 |
24 | Glenden Bakker | '91 | D | 39 | 10 | 11 | 21 | 0.5 | 3 | 0 | 2 | 32 |
44 | Matthew Chennette | '93 | F | 34 | 11 | 8 | 19 | 0.6 | 2 | 0 | 2 | 38 |
27 | Derek Shutron | '90 | F | 20 | 10 | 8 | 18 | 0.9 | 2 | 0 | 1 | 18 |
83 | Dawson Fisher | '91 | D | 37 | 4 | 14 | 18 | 0.5 | 0 | 0 | 0 | 34 |
25 | Matt Shaheen | '93 | F | 38 | 7 | 6 | 13 | 0.3 | 0 | 0 | 0 | 8 |
12 | Scott Fleming | '93 | F | 21 | 5 | 7 | 12 | 0.6 | 3 | 0 | 2 | 40 |
21 | Kale Gulliver | '90 | F | 11 | 5 | 7 | 12 | 1.1 | 0 | 0 | 2 | 12 |
5 | Brad Argo | '90 | D | 40 | 3 | 9 | 12 | 0.3 | 1 | 0 | 0 | 113 |
22 | Jamie Quinn | '93 | D | 27 | 1 | 11 | 12 | 0.4 | 0 | 0 | 0 | 137 |
18 |
Shawn Ennis
![]() |
'94 | F | 24 | 6 | 5 | 11 | 0.5 | 0 | 0 | 1 | 6 |
4 | Ryan Pike | '92 | D | 41 | 5 | 6 | 11 | 0.3 | 2 | 0 | 0 | 52 |
8 |
Eric Snedden
![]() |
'95 | F | 34 | 2 | 6 | 8 | 0.2 | 1 | 0 | 0 | 8 |
14 | Brandon Abraham | '93 | D | 37 | 0 | 8 | 8 | 0.2 | 0 | 0 | 0 | 43 |
0 | Charles-Antoine Labonte | '91 | F | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 |
19 |
Tyler MacDonald
![]() |
'93 | F | 23 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 10 |
6 | Matt Caza | '92 | D | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 4 |
0 | Martin Jolicoeur | '93 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 23 |
16 | Bryan Dalrymple | '93 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 |
0 | Francis Legault | '91 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 |
0 |
Derek Varrin
![]() ![]() |
'95 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 |
Christian Bueti
![]() |
'95 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 |
Erich Winges
![]() |
'94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 146 | 205 | 351 | - | 31 | 2 | - | 800 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jamie Molinski | '94 | F | 37 | 21 | 26 | 47 | 1.3 | 1 | 0 | 0 | 40 |
16 |
Alex Stothart
![]() |
'94 | F | 42 | 19 | 27 | 46 | 1.1 | 6 | 1 | 1 | 26 |
6 | Shane Smith | '91 | D | 40 | 14 | 21 | 35 | 0.9 | 4 | 0 | 0 | 28 |
22 | Scott McIlroy | '93 | F | 38 | 15 | 13 | 28 | 0.7 | 3 | 0 | 0 | 29 |
26 | Steven Fullum | '94 | F | 32 | 10 | 13 | 23 | 0.7 | 2 | 1 | 0 | 30 |
14 |
Alex Serafini
![]() |
'91 | D | 37 | 8 | 15 | 23 | 0.6 | 1 | 0 | 2 | 89 |
21 | Justin Armstrong | '90 | F | 26 | 8 | 14 | 22 | 0.8 | 0 | 0 | 1 | 72 |
7 | David Kilrea | '93 | F | 27 | 10 | 10 | 20 | 0.7 | 4 | 0 | 0 | 40 |
6 |
Eric Ferguson
![]() |
'93 | D | 41 | 8 | 12 | 20 | 0.5 | 2 | 0 | 0 | 47 |
25 | Thomas Molinski | '90 | F | 31 | 7 | 9 | 16 | 0.5 | 3 | 0 | 1 | 71 |
28 | Daniel Abraham | '93 | F | 17 | 6 | 9 | 15 | 0.9 | 1 | 1 | 1 | 25 |
17 | Rob Darnowski | '93 | F | 30 | 5 | 10 | 15 | 0.5 | 1 | 0 | 0 | 69 |
23 | Manoli Vasilas | '90 | D | 26 | 3 | 12 | 15 | 0.6 | 1 | 0 | 1 | 81 |
2 | Patrick Marsh | '91 | D | 41 | 4 | 9 | 13 | 0.3 | 1 | 0 | 1 | 123 |
8 | Patrick Martin | '92 | F | 16 | 1 | 11 | 12 | 0.8 | 0 | 0 | 1 | 31 |
18 | Josh Hartley | '95 | F | 31 | 6 | 5 | 11 | 0.4 | 2 | 0 | 0 | 111 |
15 | Adrian Skakie | '93 | F | 27 | 3 | 6 | 9 | 0.3 | 1 | 0 | 0 | 48 |
27 | Alex Bourassa Barron | '92 | F | 35 | 4 | 4 | 8 | 0.2 | 0 | 0 | 0 | 72 |
5 |
Mitchell Allen
![]() |
'95 | D | 37 | 1 | 7 | 8 | 0.2 | 0 | 0 | 0 | 57 |
12 | Eric Langford | '92 | F | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 4 |
3 | Luke Gagnon | '93 | D | 32 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 2 |
20 | Josh Levy | '93 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 159 | 238 | 397 | - | 33 | 3 | - | 1097 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan Sterling | '91 | LW | 41 | 35 | 42 | 77 | 1.9 | 9 | 1 | 4 | 47 |
9 | Matthew MacDonald | '91 | C | 42 | 19 | 48 | 67 | 1.6 | 4 | 2 | 3 | 102 |
11 | Neil Clarke | '90 | LD | 40 | 18 | 36 | 54 | 1.4 | 11 | 0 | 2 | 54 |
10 | Mitch Bird | '91 | LW | 40 | 20 | 31 | 51 | 1.3 | 5 | 0 | 3 | 10 |
4 | Mitchell Fournier | '90 | LD | 37 | 12 | 38 | 50 | 1.4 | 3 | 1 | 2 | 24 |
22 | Ross Fleming | '92 | LW | 40 | 18 | 24 | 42 | 1.1 | 5 | 0 | 1 | 78 |
21 | Josh Colley | '92 | RW | 42 | 14 | 18 | 32 | 0.8 | 1 | 1 | 2 | 43 |
12 | Damian Armstrong | '92 | LW | 42 | 11 | 14 | 25 | 0.6 | 0 | 1 | 0 | 61 |
20 | Ben Minkus | '90 | C | 28 | 14 | 8 | 22 | 0.8 | 4 | 0 | 2 | 70 |
3 | Sebastien Dubus | '90 | D | 38 | 4 | 15 | 19 | 0.5 | 1 | 0 | 0 | 68 |
8 | Brendan Hedges | '91 | LW | 38 | 5 | 11 | 16 | 0.4 | 1 | 0 | 1 | 10 |
15 | Connor Scanlan | '92 | RW | 37 | 6 | 6 | 12 | 0.3 | 0 | 1 | 1 | 46 |
25 | Rob Cavanagh | '93 | LW | 41 | 3 | 7 | 10 | 0.2 | 0 | 0 | 1 | 20 |
7 | David Wilkie | '95 | RD | 42 | 1 | 8 | 9 | 0.2 | 0 | 0 | 0 | 32 |
6 | Dylan Scott | '93 | RD | 36 | 0 | 8 | 8 | 0.2 | 0 | 0 | 0 | 153 |
2 | David Bennett | '95 | RD | 39 | 3 | 4 | 7 | 0.2 | 2 | 0 | 0 | 20 |
18 | Jeff Gottzmann | - | C | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 |
17 | Brad Moore | '93 | RD | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 |
27 | Craig Cowie | - | RW | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 |
24 | Brad Mason | '92 | RD | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 73 |
5 | Joey Romano | '93 | LD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
19 | Martin Desouza | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 188 | 322 | 510 | - | 48 | 7 | - | 915 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Drake Clancy | '90 | C | 39 | 29 | 58 | 87 | 2.2 | 9 | 1 | 0 | 26 |
19 | Aaron MacCosham | '90 | C | 36 | 23 | 34 | 57 | 1.6 | 8 | 1 | 2 | 78 |
22 |
Tyson Stewart
![]() |
'94 | LW | 31 | 19 | 30 | 49 | 1.6 | 2 | 0 | 3 | 166 |
22 | Ryan Eady | '91 | F | 41 | 15 | 27 | 42 | 1.0 | 4 | 0 | 2 | 56 |
4 | Andrew Rowbotham | '94 | RW | 42 | 19 | 20 | 39 | 0.9 | 8 | 1 | 0 | 14 |
14 | Kyle Killeen | '93 | C | 41 | 18 | 19 | 37 | 0.9 | 4 | 1 | 1 | 104 |
12 | Ben Wade | '93 | F | 37 | 7 | 19 | 26 | 0.7 | 1 | 0 | 0 | 128 |
10 | Liam Killeen | '94 | LW | 40 | 8 | 12 | 20 | 0.5 | 3 | 0 | 0 | 62 |
23 | Scott Hawkins | '90 | LD | 20 | 0 | 19 | 19 | 1.0 | 0 | 0 | 0 | 43 |
6 | Kane Abbis-Mills | '92 | LD | 14 | 2 | 12 | 14 | 1.0 | 1 | 0 | 0 | 37 |
15 |
Rick Vaughan
![]() |
'94 | LW | 39 | 1 | 13 | 14 | 0.4 | 0 | 0 | 0 | 20 |
20 | Tyler Ollson | '95 | C | 42 | 6 | 7 | 13 | 0.3 | 0 | 0 | 2 | 24 |
16 | Ty Whitelock | '94 | LW | 23 | 2 | 9 | 11 | 0.5 | 1 | 0 | 0 | 40 |
5 |
Kyle Knox
![]() |
'94 | D | 33 | 3 | 5 | 8 | 0.2 | 1 | 0 | 0 | 65 |
7 | Geordie Moss | '95 | RD | 39 | 2 | 6 | 8 | 0.2 | 0 | 0 | 0 | 45 |
9 | Connor Wall | '93 | LD | 39 | 2 | 5 | 7 | 0.2 | 1 | 0 | 0 | 138 |
24 |
Matt Soubliere
![]() |
'94 | LD | 34 | 3 | 2 | 5 | 0.1 | 1 | 0 | 1 | 75 |
8 |
Joey Kealey
![]() |
'93 | LW | 32 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 49 |
6 |
Brandon Mendham
![]() |
'94 | RD | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 33 |
0 | Jamie Olivier | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 |
Chris Smith
![]() ![]() |
'96 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Kyle Phillips | '91 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Ben Wade | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 |
TEAM TOTALS | 161 | 302 | 463 | - | 45 | 4 | - | 1213 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Derek Lowry | '90 | C | 39 | 41 | 43 | 84 | 2.2 | 15 | 1 | 2 | 76 |
24 | Taylor Collins | '91 | F | 36 | 28 | 47 | 75 | 2.1 | 7 | 1 | 3 | 74 |
8 | Braedon Moffatt | '93 | F | 37 | 15 | 33 | 48 | 1.3 | 2 | 1 | 2 | 79 |
11 | Mitch Parker | '92 | C | 32 | 20 | 22 | 42 | 1.3 | 3 | 1 | 1 | 26 |
19 | Dan Weir | - | LW | 41 | 17 | 23 | 40 | 1.0 | 4 | 1 | 3 | 54 |
4 | Casey Doner | '93 | F | 39 | 12 | 26 | 38 | 1.0 | 4 | 1 | 0 | 135 |
16 | Parker Davies | '90 | F | 38 | 22 | 10 | 32 | 0.8 | 2 | 2 | 3 | 22 |
14 | Derrin Lehoux | '93 | RW | 35 | 12 | 16 | 28 | 0.8 | 2 | 0 | 2 | 24 |
10 | Teddy Suckow | '94 | D | 35 | 5 | 18 | 23 | 0.7 | 3 | 0 | 2 | 70 |
15 | Matt Crozier | '93 | F | 41 | 10 | 8 | 18 | 0.4 | 1 | 0 | 1 | 139 |
7 |
Jake Primeau
![]() |
'94 | D | 31 | 6 | 12 | 18 | 0.6 | 3 | 0 | 1 | 47 |
18 | Kyle Daniels | '91 | F | 38 | 4 | 13 | 17 | 0.4 | 0 | 0 | 2 | 50 |
2 | Marc Vacher | '90 | D | 40 | 1 | 15 | 16 | 0.4 | 0 | 0 | 0 | 18 |
23 |
Joe Kyte
![]() |
'93 | F | 28 | 6 | 3 | 9 | 0.3 | 0 | 2 | 0 | 84 |
21 |
Ryan Patrick
![]() |
'95 | F | 30 | 2 | 6 | 8 | 0.3 | 1 | 0 | 0 | 43 |
8 |
Cody Janes
![]() |
'94 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 4 |
17 | Liam Porier | '05 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
2 | Carl Ouimet | '92 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 204 | 296 | 500 | - | 47 | 10 | - | 945 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brett Madigan | - | LW | 42 | 42 | 44 | 86 | 2.0 | 8 | 0 | 5 | 38 |
27 | Blair Barr | '93 | RW | 42 | 30 | 25 | 55 | 1.3 | 9 | 0 | 5 | 36 |
19 | TJ Burns | '93 | F | 43 | 24 | 28 | 52 | 1.2 | 3 | 0 | 1 | 10 |
15 | Riley Kane | - | RW | 40 | 17 | 31 | 48 | 1.2 | 5 | 0 | 2 | 14 |
12 | Shawn McGillivary | '91 | C | 35 | 18 | 24 | 42 | 1.2 | 5 | 0 | 0 | 82 |
7 | Tanner Knight | '92 | C | 37 | 16 | 19 | 35 | 0.9 | 2 | 0 | 0 | 44 |
11 | Alex Szabo | '94 | C | 38 | 12 | 17 | 29 | 0.8 | 2 | 0 | 0 | 31 |
14 |
Jimmy Pearson
![]() |
- | RW | 41 | 14 | 14 | 28 | 0.7 | 3 | 1 | 2 | 10 |
18 | Gio Falsetti | - | D | 37 | 9 | 18 | 27 | 0.7 | 5 | 0 | 1 | 224 |
17 | Peter McGahey | '93 | C | 34 | 10 | 10 | 20 | 0.6 | 1 | 0 | 0 | 58 |
4 | Nate Blenkarn | '91 | RD | 40 | 3 | 10 | 13 | 0.3 | 0 | 0 | 0 | 175 |
16 | Austin Rust | - | - | 12 | 2 | 9 | 11 | 0.9 | 1 | 0 | 0 | 4 |
20 | Mitch McGrath | '94 | RW | 39 | 3 | 6 | 9 | 0.2 | 0 | 1 | 1 | 64 |
23 | Tyler Coyles | '92 | D | 37 | 3 | 6 | 9 | 0.2 | 0 | 0 | 1 | 30 |
10 | Connor McGahey | - | D | 32 | 0 | 9 | 9 | 0.3 | 0 | 0 | 0 | 143 |
2 |
Brady Burke
![]() |
'93 | RD | 37 | 1 | 7 | 8 | 0.2 | 0 | 0 | 0 | 28 |
9 | Nikolas Van Essen | - | RW | 29 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 123 |
3 | Justin Tremblay | - | D | 25 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 28 |
5 | Devon Montgomery | - | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 45 |
2 |
Jacob Lyon
![]() |
'95 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 4 |
26 | Chris Goulet | - | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
26 | Dylan Card | - | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
26 |
Derrick Lynch
![]() |
- | RW | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 38 |
8 | Haiden Goltz | - | LW | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Tom Coyne | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
2 | Blake Fee | - | LW | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 |
Devon West
![]() |
- | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
8 |
Austin Lamont
![]() |
'96 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 209 | 293 | 502 | - | 45 | 2 | - | 1235 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Scott Conroy | '94 | LW | 42 | 22 | 30 | 52 | 1.2 | 3 | 0 | 3 | 41 |
18 | Brady Clouthier | '94 | LW | 42 | 18 | 34 | 52 | 1.2 | 4 | 2 | 4 | 34 |
77 | Jesse Riopelle | '91 | C | 27 | 16 | 25 | 41 | 1.5 | 6 | 0 | 1 | 75 |
10 | Jordan Dempster | '70 | C | 26 | 17 | 14 | 31 | 1.2 | 5 | 0 | 1 | 14 |
20 | Patrick Dick | '94 | RW | 40 | 10 | 14 | 24 | 0.6 | 3 | 0 | 0 | 0 |
29 | Luke Lapierre | '93 | LW | 39 | 8 | 15 | 23 | 0.6 | 4 | 0 | 0 | 14 |
11 | Tanner Smith | '95 | C | 41 | 7 | 15 | 22 | 0.5 | 2 | 0 | 0 | 28 |
28 | Kurtis Leclaire | '92 | RW | 37 | 7 | 13 | 20 | 0.5 | 2 | 0 | 0 | 170 |
21 | Colin Bradbury | '94 | C | 16 | 10 | 8 | 18 | 1.1 | 3 | 1 | 0 | 12 |
24 | Blake Lemoine | '95 | D | 38 | 6 | 12 | 18 | 0.5 | 4 | 0 | 0 | 175 |
12 | Anthony Rea | '05 | D | 39 | 5 | 11 | 16 | 0.4 | 1 | 0 | 0 | 6 |
22 | Brett Lewandowsky | '91 | RW | 16 | 6 | 7 | 13 | 0.8 | 1 | 0 | 0 | 2 |
6 | JJ Hart | '93 | RD | 11 | 3 | 10 | 13 | 1.2 | 0 | 0 | 0 | 20 |
88 |
Brendan Mcguire
![]() |
'93 | RW | 8 | 3 | 7 | 10 | 1.3 | 0 | 1 | 2 | 2 |
27 | Tim Riopelle | '90 | D | 31 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 80 |
15 | Harris Tripp | '90 | D | 34 | 3 | 4 | 7 | 0.2 | 2 | 0 | 0 | 45 |
26 | Maxime Lamontagne | '94 | LW | 11 | 5 | 1 | 6 | 0.5 | 2 | 0 | 0 | 16 |
14 | Tyler Orr | '90 | D | 25 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 175 |
5 | Michael Minns | '19 | D | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 4 |
55 | Justin Farrell | '94 | D | 30 | 1 | 3 | 4 | 0.1 | 0 | 0 | 0 | 72 |
9 | Phil Doucet | '99 | LW | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 1 | 27 |
TEAM TOTALS | 151 | 243 | 394 | - | 42 | 4 | - | 1012 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | David Hobbs | '90 | RW | 39 | 32 | 33 | 65 | 1.7 | 7 | 2 | 3 | 29 |
22 | Tyler Charbonneau | '05 | C | 42 | 21 | 27 | 48 | 1.1 | 4 | 0 | 0 | 10 |
9 | Dylon Wisotzki | '91 | C | 37 | 19 | 24 | 43 | 1.2 | 5 | 0 | 1 | 113 |
11 | Spencer Pirie | '05 | LW | 37 | 18 | 20 | 38 | 1.0 | 5 | 0 | 2 | 127 |
16 |
Ian Faintuck
![]() |
'93 | F | 26 | 14 | 17 | 31 | 1.2 | 2 | 0 | 2 | 2 |
12 | Matthew Brooks-Fournier | '05 | RW | 41 | 8 | 10 | 18 | 0.4 | 2 | 0 | 0 | 41 |
14 | Quinton Rook | '05 | D | 39 | 7 | 10 | 17 | 0.4 | 2 | 0 | 0 | 69 |
18 | Michael Baker | '90 | C | 36 | 6 | 10 | 16 | 0.4 | 2 | 0 | 0 | 6 |
17 | Joey Tolley | '93 | RW | 28 | 6 | 8 | 14 | 0.5 | 0 | 0 | 0 | 49 |
15 | Mathieu Desjardins | '92 | D | 20 | 3 | 11 | 14 | 0.7 | 0 | 0 | 0 | 48 |
7 | Luciano Pietrantonio | '93 | C | 10 | 4 | 4 | 8 | 0.8 | 1 | 0 | 0 | 4 |
24 | Colin Gowling | '92 | D | 35 | 1 | 7 | 8 | 0.2 | 0 | 0 | 0 | 52 |
23 | Tyler MacDonald | '05 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 12 |
4 | Nathan Clouthier | - | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 |
