EOJHL - Metro/Valley Conference

2009-2010 MV Regular Season

Almonte Thunder

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  12 Shanbaum, Josh 35 20 25 45 0 16 2 0 4 3 0 0 1.29 0.46
* 22 Scanlan, Connor 39 13 17 30 0 54 2 1 1 2 0 0 0.77 1.38
* 7 Knight, Tanner 46 14 13 27 0 32 2 0 4 5 0 0 0.59 0.70
  10 Vaillancourt, Craig 28 10 16 26 0 82 1 0 0 1 0 1 0.93 2.93
  15 Lowry, Derek 37 9 17 26 0 12 3 0 1 1 1 1 0.70 0.32
  14 McGrath, Tim 42 12 13 25 0 72 3 1 1 0 0 1 0.60 1.71
  23 Hawkins, Scott 45 3 19 22 0 34 3 0 1 0 0 0 0.49 0.76
  19 Carisse, Storm 18 9 10 19 0 57 0 1 3 1 0 0 1.06 3.17
* 21 Beaulne, Brett 33 9 10 19 0 10 2 0 2 1 0 2 0.58 0.30
  9 Lafleur, Matt 17 8 11 19 0 108 2 0 2 0 0 0 1.12 6.35
* 17 Miller, Steve 41 9 9 18 0 30 1 0 1 0 0 0 0.44 0.73
  4 Ziniel, Ryan 35 5 12 17 0 107 3 0 0 0 0 0 0.49 3.06
  3 Hawkins, Chris 28 3 11 14 0 23 0 0 0 1 0 0 0.50 0.82
* 25 Nevins, Jack 37 5 7 12 0 44 0 0 0 2 0 2 0.32 1.19
* 24 Schumacher, Jordan 41 0 9 9 0 36 0 0 0 0 0 0 0.22 0.88
  19 MacCosham, Aaron 4 3 5 8 0 6 0 0 0 0 0 0 2.00 1.50
* 20 Hedges, Brendan 19 2 6 8 0 2 1 0 0 0 0 0 0.42 0.11
* 8 Fee, Blake 43 4 3 7 0 16 0 0 1 0 1 1 0.16 0.37
  20 Sorrenti, Michael 10 3 2 5 0 6 0 0 1 0 0 1 0.50 0.60
* 5 Dagenais, David 39 0 4 4 0 47 0 0 0 0 0 0 0.10 1.21
* 16 Elevli, Emrie 12 1 2 3 0 8 0 0 0 0 0 1 0.25 0.67
  15 Rowan, Liam 4 0 3 3 0 18 0 0 0 0 0 0 0.75 4.50
* 3 Thompson, Jamie 6 0 3 3 0 12 0 0 0 0 0 0 0.50 2.00
* 6 Bucciarelli, Andrew 11 0 3 3 0 0 0 0 0 0 0 0 0.27 0.00
* 18 Languedoc, Tristan 18 1 1 2 0 48 1 0 0 0 0 0 0.11 2.67
* 21 Young, Brad 21 1 1 2 0 18 0 0 0 0 0 0 0.10 0.86
  11 Desnoo, Bob 33 1 1 2 0 4 0 0 0 0 0 0 0.06 0.12
  6 Cameron, Jesse 11 0 1 1 0 23 0 0 0 0 0 0 0.09 2.09
  1 Stout, Jeff 30 0 1 1 0 2 0 0 0 0 0 0 0.03 0.07
  35 Forsyth, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  16 Santos, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Barr, Morgan 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  18 McGregor, Derek 8 0 0 0 0 4 0 0 0 0 0 0 0.00 0.50
  6 Burke, Brady 12 0 0 0 0 4 0 0 0 0 0 0 0.00 0.33
* 35 Fox, Brandan 22 0 0 0 0 9 0 0 0 0 0 0 0.00 0.41

Arnprior Packers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 24 Collins, Taylor 44 38 52 90 0 53 11 1 5 6 1 3 2.05 1.20
  18 Frost, Steven 42 33 48 81 0 48 12 3 8 3 0 2 1.93 1.14
  19 Sweeney, Peter 40 21 43 64 0 38 5 1 1 4 0 1 1.60 0.95
  9 Clancy, Drake 39 8 22 30 0 33 0 0 1 2 0 0 0.77 0.85
  12 Zielinski, Brock 23 9 11 20 0 32 3 1 0 2 1 0 0.87 1.39
* 22 Eady, Ryan 45 2 18 20 0 55 1 0 0 0 0 0 0.44 1.22
  6 Cybulski, Adam 23 11 8 19 0 115 1 0 2 1 1 0 0.83 5.00
  10 Bush, Joel 43 1 16 17 0 30 0 0 0 0 0 1 0.40 0.70
  29 Bird, Stephen 13 8 8 16 0 39 2 0 1 2 1 1 1.23 3.00
  14 Drisdelle, Kyle 24 5 11 16 0 14 5 0 1 0 0 1 0.67 0.58
* 11 Ross, Fred 40 3 13 16 0 28 1 0 0 0 0 1 0.40 0.70
  27 Grandinetti, Matt 45 7 8 15 0 40 0 0 0 0 0 2 0.33 0.89
  23 Nelson, David 42 5 9 14 0 58 1 0 0 0 1 0 0.33 1.38
  4 McCheyne, Shane 36 2 10 12 0 26 0 0 0 0 0 0 0.33 0.72
* 15 Clancy, Brayden 31 6 5 11 0 0 1 0 2 0 0 2 0.35 0.00
* 15 Wharton, Brendan 40 4 6 10 0 20 2 1 0 0 0 0 0.25 0.50
  37 Lemay, Matt 16 3 3 6 0 18 0 0 0 0 0 0 0.38 1.13
  26 Craig, James 20 2 4 6 0 27 0 0 0 0 0 1 0.30 1.35
* 28 Vice, Alec 35 2 4 6 0 15 0 0 0 1 0 0 0.17 0.43
* 2 Stewart, Cameron 40 1 4 5 0 105 0 0 0 0 0 0 0.13 2.63
  38 Finnerty, Keavin 8 0 1 1 0 2 0 0 0 0 0 0 0.13 0.25
  3 Ross, Neal 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  40 Cheslock, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  37 Ethier, Ron 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  38 Perrault, Vince 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  29 Wade, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  3 McLeod, Conner 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  9 Dickson, David 4 0 0 0 0 6 0 0 0 0 0 0 0.00 1.50
  3 Suckow, Danby 5 0 0 0 0 10 0 0 0 0 0 0 0.00 2.00
  28 Cybulski, Josh 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80
  40 Troutman, Matt 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33
  37 Virgin, Tyler 6 0 0 0 0 6 0 0 0 0 0 0 0.00 1.00
  38 Van Wyal, Tait 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33
* 41 Stack, Christopher 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  40 Cooper, Josh 22 0 0 0 0 4 0 0 0 0 0 0 0.00 0.18

Clarence Beavers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  14 Talbot, Jason 44 28 57 85 0 10 4 0 4 4 0 1 1.93 0.23
  4 Brisson, Pascal 42 29 49 78 0 16 12 0 0 5 0 2 1.86 0.38
  16 Begin, Jamie 42 35 42 77 0 63 9 1 5 4 0 3 1.83 1.50
  20 Patry, Phillippe 42 27 27 54 0 46 7 1 4 3 0 6 1.29 1.10
  9 May, James 35 13 28 41 0 107 2 0 3 2 0 0 1.17 3.06
  8 Boivin, Patrick 40 14 24 38 0 34 7 1 4 1 0 1 0.95 0.85
* 19 Beauchamp-Lalonde, Kyle 43 9 23 32 0 97 3 0 0 0 0 1 0.74 2.26
  26 MacCosham, Bradley 36 13 16 29 0 4 4 0 0 0 1 0 0.81 0.11
  15 Schreider, Ryan 42 5 20 25 0 56 0 0 0 2 0 1 0.60 1.33
  11 Fradette, Tyler 40 12 12 24 0 62 0 2 1 0 0 0 0.60 1.55
  22 Rodgers, Christopher 27 9 9 18 0 6 2 0 0 3 0 2 0.67 0.22
  7 Lortie, Eric 41 5 9 14 0 95 0 0 0 0 1 0 0.34 2.32
  10 Shrutron, Derek 44 3 11 14 0 22 1 0 0 1 0 0 0.32 0.50
* 12 McLean, Ryan 42 3 10 13 0 55 0 0 0 0 0 0 0.31 1.31
  18 Kraft, Ryan 37 2 10 12 0 87 1 0 0 0 0 0 0.32 2.35
  6 Roy, Scott 23 4 7 11 0 30 1 0 1 0 0 1 0.48 1.30
  28 Laroche, Zach 25 3 5 8 0 12 0 0 0 0 0 0 0.32 0.48
  49 Groulx, Joel 41 3 5 8 0 84 2 0 1 0 0 1 0.20 2.05
  22 Newell, Adam 6 3 2 5 0 0 1 0 0 0 0 0 0.83 0.00
  21 Ethier, David 19 2 3 5 0 85 0 0 1 0 0 0 0.26 4.47
  27 Shruton, Brett 15 0 5 5 0 9 0 0 0 0 0 0 0.33 0.60
  2 Bruy?re, Jonathan 33 0 5 5 0 16 0 0 0 0 0 0 0.15 0.48
* 33 Martin, Patrick 32 0 2 2 0 6 0 0 0 0 0 0 0.06 0.19
  27 Ouellette, Mathieu 1 1 0 1 0 0 1 0 0 0 0 0 1.00 0.00
  21 Roy, Nicolas 1 1 0 1 0 0 0 0 1 0 0 0 1.00 0.00
  28 Bakker, Ben 7 0 1 1 0 32 0 0 0 0 0 0 0.14 4.57
  1 Guilbeault, Yannick 14 0 1 1 0 2 0 0 0 0 0 0 0.07 0.14
  1 Miscampbell, George 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  27 Joseph, Scott 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  22 Atkinson, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  27 Prieur, Luc 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Gagnon, Benoit 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Gatineau Mustangs

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  7 Langlois-Beeby, Justin 43 30 41 71 0 105 6 0 5 3 0 3 1.65 2.44
  88 Saumure, Guillaume 42 26 39 65 0 59 8 0 2 7 0 3 1.55 1.40
  9 Chauret, Steven 43 19 38 57 0 27 5 0 3 1 0 3 1.33 0.63
  89 Leveille, Patrick 40 36 16 52 0 129 6 1 5 3 0 2 1.30 3.23
  83 Lamirande, David Alexandre 41 13 32 45 0 146 5 0 3 1 1 1 1.10 3.56
  40 Lafleur, Patrick 41 12 33 45 0 129 2 0 0 1 1 1 1.10 3.15
  74 Gagnon, Alexandre 41 17 23 40 0 11 4 0 1 1 0 2 0.98 0.27
  61 Girard, Mathieu 39 11 18 29 0 107 7 0 0 0 0 3 0.74 2.74
  72 Carle, Gabriel 35 9 14 23 0 48 4 0 1 2 0 1 0.66 1.37
* 19 Godard, Dominic 33 8 14 22 0 40 1 0 3 0 0 0 0.67 1.21
* 17 Dagenais, Jean Francois 32 14 2 16 0 32 1 0 0 2 0 1 0.50 1.00
  93 Lavallee, Jean Sebastien 40 5 9 14 0 10 0 0 0 1 0 0 0.35 0.25
* 96 Tardif Richard, Guillaume 28 4 10 14 0 22 0 0 1 0 0 1 0.50 0.79
  55 Moisan, Jean Philippe 40 2 12 14 0 90 1 0 0 0 0 0 0.35 2.25
* 16 Allaire, Maxime 28 4 5 9 0 32 0 0 0 2 0 0 0.32 1.14
  32 Pelletier, Jordan 35 0 9 9 0 39 0 0 0 0 0 0 0.26 1.11
  80 Hebert, Kevin 25 3 4 7 0 46 2 0 0 0 0 0 0.28 1.84
  58 Morin, Danik 36 1 6 7 0 84 0 0 0 0 0 0 0.19 2.33
* 11 Bigras, Patrice 13 4 2 6 0 12 0 0 0 2 0 0 0.46 0.92
  18 Daoust, Olivier 15 2 3 5 0 28 1 0 0 0 0 0 0.33 1.87
  22 Mayrand, Cedrik 32 1 3 4 0 55 0 0 0 0 0 0 0.13 1.72
  27 Demers, Sebastien 17 3 0 3 0 0 1 0 0 1 0 0 0.18 0.00
  33 Bernier-Dion, Israel 34 0 3 3 0 0 0 0 0 0 0 0 0.09 0.00
  13 Nadon, Mathieu 4 0 2 2 0 14 0 0 0 0 0 0 0.50 3.50
* 80 Lauzon, Pier Luc 7 0 2 2 0 0 0 0 0 0 0 0 0.29 0.00
  13 Lavergne, Jonathan 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
* 31 Charbonneau, Jean Philippe 17 0 1 1 0 0 0 0 0 0 0 0 0.06 0.00
  80 Leblanc, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 Desjardins, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Mallette, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  16 Chartrand, Kevin 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  18 Pacheco, Mathieu 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  13 Bastien, Pascal 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  18 Grenier, Deran 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  16 Martineau, Jeremie 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 22 Grignon, Samuel 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Metcalfe Jets

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  19 Coakeley, Zachary 43 20 20 40 0 27 2 0 6 1 0 1 0.93 0.63
  21 Nooyen, Derek 43 12 26 38 0 102 1 0 1 0 2 1 0.88 2.37
  9 Nooyen, Bret 33 20 14 34 0 24 5 0 1 3 0 2 1.03 0.73
* 15 McMurtry, Michael 41 15 16 31 0 13 2 0 2 3 1 0 0.76 0.32
* 8 Witzel, Eric 43 8 20 28 0 36 2 0 2 2 0 0 0.65 0.84
* 88 Downey, Kyle 41 12 12 24 0 11 1 0 1 0 0 0 0.59 0.27
* 83 St.Pierre, Brandon 36 10 14 24 0 31 3 0 0 0 0 1 0.67 0.86
* 77 Lough, Scott 36 8 13 21 0 20 2 0 1 0 0 1 0.58 0.56
  13 James, Shane 36 10 10 20 0 79 1 0 1 1 0 0 0.56 2.19
  24 Bakker, Glenden 43 3 17 20 0 30 0 0 0 0 0 0 0.47 0.70
  6 Peterson, Kyle 38 4 13 17 0 33 3 0 0 0 0 0 0.45 0.87
* 25 Akeson, Tyler 40 2 14 16 0 30 2 0 0 0 1 0 0.40 0.75
* 12 Fleming, Scott 34 6 9 15 0 6 0 0 1 0 0 0 0.44 0.18
  44 Laplante, Eric 30 0 13 13 0 111 0 0 0 0 0 0 0.43 3.70
  22 Barr, Alexander 19 5 5 10 0 40 1 0 0 0 0 0 0.53 2.11
* 4 Wichers, Dustin 39 2 8 10 0 103 1 0 0 1 0 0 0.26 2.64
  28 Larson, Kyle 14 3 4 7 0 29 0 0 1 0 0 0 0.50 2.07
  22 York, Taylor 15 2 4 6 0 24 0 0 0 0 0 1 0.40 1.60
  16 Petrenko, Evgeni 9 4 1 5 0 0 0 0 0 0 0 1 0.56 0.00
* 18 Masterson, Steven 15 2 3 5 0 8 0 0 1 0 0 1 0.33 0.53
  12 Bakker, Cameron 5 3 1 4 0 2 0 0 1 0 0 0 0.80 0.40
  14 Hendry, Mike 16 0 3 3 0 8 0 0 0 0 0 0 0.19 0.50
  5 Hinch, Russell 2 0 1 1 0 0 0 0 0 0 0 0 0.50 0.00
  39 Labelle, Karl 32 0 1 1 0 31 0 0 0 0 0 0 0.03 0.97
  12 Seed, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  14 Lerat, Bram 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  12 Nugent, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 MacLeod, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  14 Melkirk, Corey 2 0 0 0 0 4 0 0 0 0 0 0 0.00 2.00
  5 Eberley, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 36 Goneau, Eric 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
* 1 Gibson, Matthew 9 0 0 0 0 4 0 0 0 0 0 0 0.00 0.44
* 5 Crawford, Joe 14 0 0 0 0 10 0 0 0 0 0 0 0.00 0.71

Ottawa Junior Canadians

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  22 Gianetto, Nick 43 26 37 63 0 22 5 0 1 8 0 3 1.47 0.51
  15 McVeigh, Conor 43 32 30 62 0 103 8 0 7 3 0 3 1.44 2.40
  28 Chadwick, Kyle 39 20 34 54 0 165 5 1 3 2 0 3 1.38 4.23
* 14 Banning, McAuley 43 19 23 42 0 28 6 0 3 1 0 2 0.98 0.65
  18 Gulliver, Kale 37 12 26 38 0 30 3 1 1 3 0 1 1.03 0.81
  12 Paquette, Daniel 41 13 23 36 0 55 3 0 3 1 0 1 0.88 1.34
  7 Crooke, Jason 37 12 21 33 0 42 3 0 1 0 0 1 0.89 1.14
  21 Doelman, Colin 43 9 21 30 0 73 3 0 2 1 0 0 0.70 1.70
  23 Vasilas, Manoli 40 5 20 25 0 25 2 0 1 1 0 0 0.63 0.63
  5 Kokelj, Thomas 31 10 12 22 0 16 4 0 3 1 0 2 0.71 0.52
  17 Bada, Anthony 43 7 12 19 0 26 0 0 2 2 0 0 0.44 0.60
  3 Mott, Andrew 43 7 10 17 0 56 4 0 2 2 0 1 0.40 1.30
* 25 Molinski, Thomas 41 10 5 15 0 45 0 1 1 2 0 1 0.37 1.10
  26 Fullum, Steve 29 4 10 14 0 31 1 1 0 0 0 0 0.48 1.07
* 9 MacDougall, Ryan 39 2 11 13 0 17 2 0 0 1 0 0 0.33 0.44
  20 Renaud, Ryan 40 9 3 12 0 20 3 0 1 1 0 1 0.30 0.50
  6 Guolla, Daniel 42 2 10 12 0 20 1 0 0 0 0 1 0.29 0.48
* 4 Milligan, Patrick 39 1 10 11 0 38 1 0 0 0 0 0 0.28 0.97
  8 Wilson, Tyler 8 2 5 7 0 8 1 0 0 0 0 0 0.88 1.00
* 8 Stapley, John 17 3 3 6 0 8 1 0 1 0 0 0 0.35 0.47
  2 Ouimet, Mathieu 12 1 2 3 0 0 0 0 0 0 0 0 0.25 0.00
  33 Tsatsura, German 18 0 2 2 0 2 0 0 0 0 0 0 0.11 0.11
  8 McBride, Luke 4 1 0 1 0 6 0 0 0 0 0 0 0.25 1.50
  31 Sinha, Kalen 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  16 Nadeau, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Laderoute, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 White, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  27 Chartrand, JP 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  26 D'Amour, Maxime 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  8 Blunden, Stephen 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  27 Tenute, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Craney-Plouffe, Kurtis 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Febbraro, Remo 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Athaide, Cory 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Lepage, Eric 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.10

Ottawa West Golden Knight

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  12 Cowie, Scott 43 22 38 60 0 16 8 1 4 2 0 0 1.40 0.37
  23 Skube, Adam 38 32 26 58 0 39 8 2 2 7 0 5 1.53 1.03
  9 Durant, Brandon 42 17 39 56 0 52 4 0 2 3 1 1 1.33 1.24
  18 Egan, Ryley 43 21 31 52 0 38 5 1 2 4 0 1 1.21 0.88
  19 Alexander, Taylor 43 24 20 44 0 24 3 0 3 4 0 2 1.02 0.56
  3 Clarke, Neil 42 7 30 37 0 79 0 0 0 1 0 2 0.88 1.88
  16 Sterling, Ryan 40 13 19 32 0 29 3 0 2 4 1 3 0.80 0.73
  10 Bird, Mitch 30 9 18 27 0 16 4 0 2 0 0 1 0.90 0.53
  17 Fredette, Matt 40 10 16 26 0 132 0 1 1 2 0 1 0.65 3.30
  27 Botti, Adrian 40 10 16 26 0 10 0 0 0 0 1 1 0.65 0.25
* 14 Manley, Brandon 21 12 10 22 0 8 3 0 2 1 0 0 1.05 0.38
* 24 Parker, Mitchell 37 8 10 18 0 18 1 0 1 1 0 2 0.49 0.49
* 20 Fleming, Ross 39 2 14 16 0 36 0 0 0 0 0 0 0.41 0.92
  21 Klaassen, Andrew 34 4 9 13 0 155 2 0 0 2 0 0 0.38 4.56
  5 Melanson, Mitch 19 4 8 12 0 19 1 0 0 0 0 1 0.63 1.00
  26 Straccini, Nicholas 21 4 8 12 0 12 0 0 1 1 0 0 0.57 0.57
* 2 Lyons, Jim 37 2 10 12 0 44 0 0 0 0 0 0 0.32 1.19
  7 Madigan, Brett 17 1 9 10 0 12 0 0 0 0 0 0 0.59 0.71
  4 Blenkam, Nathan 34 3 4 7 0 100 0 0 0 0 0 1 0.21 2.94
* 7 Pike, Ryan 19 0 7 7 0 12 0 0 0 0 0 0 0.37 0.63
  6 Lee, Richard 24 0 7 7 0 21 0 0 0 0 0 0 0.29 0.88
  15 MacDonald, Matthew 17 1 5 6 0 14 0 0 1 0 0 0 0.35 0.82
* 29 Draper, Nick 14 1 3 4 0 8 0 0 0 0 0 0 0.29 0.57
  8 Martin, Patrick 17 1 2 3 0 15 0 0 0 0 0 0 0.18 0.88
  5 Watson, James 24 0 2 2 0 13 0 0 0 0 0 0 0.08 0.54
  8 Burge, Hunter 6 1 0 1 0 0 0 0 1 0 0 0 0.17 0.00
  33 Saumier, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 22 Beehler, Brock 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 35 Carrey, Steve 21 0 0 0 0 4 0 0 0 0 0 0 0.00 0.19
  30 Morden, Adam 23 0 0 0 0 8 0 0 0 0 0 0 0.00 0.35

Perth Blue Wings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Held, Nick 42 29 32 61 0 36 14 0 5 4 3 2 1.45 0.86
  17 Hebert, Eric 44 32 24 56 0 14 7 0 6 4 0 5 1.27 0.32
  15 Kane, Riley 45 21 25 46 0 20 7 1 4 3 0 4 1.02 0.44
  20 Minkus, Ben 43 19 18 37 0 103 3 0 2 1 0 1 0.86 2.40
  11 Lewandowsky, Brett 40 12 24 36 0 31 4 0 1 0 0 1 0.90 0.78
* 27 Barr, Blair 42 21 14 35 0 4 4 0 1 2 0 3 0.83 0.10
  24 Emmerton, Adam 45 10 24 34 0 72 4 1 2 1 1 1 0.76 1.60
* 7 McVeigh, Anthony 27 9 22 31 0 16 4 1 2 2 0 0 1.15 0.59
  16 MacMillan, Zach 41 13 15 28 0 118 0 0 1 3 0 2 0.68 2.88
  12 McGillivray, Shawn 32 9 18 27 0 44 0 0 1 1 0 0 0.84 1.38
  18 Falsetti, Gio 44 3 24 27 0 100 3 0 0 1 0 0 0.61 2.27
* 19 McGahey, Peter 44 10 13 23 0 18 1 2 3 0 1 0 0.52 0.41
  4 Higgins, Andrew 31 7 10 17 0 14 2 1 1 0 0 0 0.55 0.45
  22 Tripp, Harris 42 3 12 15 0 27 1 0 0 1 0 0 0.36 0.64
  10 McGahey, Connor 38 2 10 12 0 84 0 0 0 0 0 0 0.32 2.21
  8 Maheral, Jordan 28 0 9 9 0 23 0 0 0 0 0 0 0.32 0.82
  23 Preece, Brandon 36 3 5 8 0 48 0 1 0 0 0 0 0.22 1.33
  2 MacMillan, Josh 38 2 6 8 0 89 1 0 0 0 0 0 0.21 2.34
  21 Kipping, Jeff 11 2 4 6 0 8 1 0 1 0 1 0 0.55 0.73
  3 Brunet, Nick 7 0 4 4 0 4 0 0 0 0 0 0 0.57 0.57
  14 Burchill, Jason 5 1 0 1 0 4 0 0 0 0 0 0 0.20 0.80
  5 Costello, Brett 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  4 McLaughlin, Sam 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
  4 Pilon, Curtis 5 0 1 1 0 6 0 0 0 0 0 0 0.20 1.20
  8 Raynak, Matthew 5 0 1 1 0 11 0 0 0 0 0 0 0.20 2.20
* 35 Anderson, Troy 21 0 1 1 0 0 0 0 0 0 0 0 0.05 0.00
* 30 Wright, Jeremy 28 0 1 1 0 6 0 0 0 0 0 0 0.04 0.21
  3 Ringer, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  5 Coyne, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  3 McParland, Dan 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
  21 Jessod, Brock 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
* 4 Dunn, Zach 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Renfrew Timberwolves

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 22 Allard, Ethan 42 25 22 47 0 151 6 0 2 4 1 5 1.12 3.60
* 11 Gonu, Lucas 44 20 23 43 0 65 8 0 2 0 1 3 0.98 1.48
* 24 Johnston, Matt 45 10 31 41 0 44 2 0 0 1 0 1 0.91 0.98
* 55 Skebo, Kirk 44 12 22 34 0 32 2 0 1 2 0 0 0.77 0.73
  18 Anderson, Drew 22 17 13 30 0 44 1 1 2 3 0 1 1.36 2.00
  10 Powell, Steven 34 14 15 29 0 12 6 1 0 2 0 1 0.85 0.35
  15 Deslaurier, Michael 43 4 25 29 0 43 1 0 0 1 0 0 0.67 1.00
* 21 Rosebrook, Matt 44 16 11 27 0 110 2 1 1 2 0 0 0.61 2.50
  3 Lepine, Ryan 39 2 19 21 0 62 0 0 0 0 0 0 0.54 1.59
* 77 Welk, Jordan 44 12 8 20 0 89 1 0 0 2 0 0 0.45 2.02
  25 Charbonneau, Tyler 39 6 13 19 0 11 0 1 0 0 0 2 0.49 0.28
  14 Logan, Eric 29 5 13 18 0 46 0 0 2 1 0 0 0.62 1.59
  12 Siydock, Nathan 18 14 3 17 0 38 6 1 2 2 0 1 0.94 2.11
  26 Mask, Erik 43 7 9 16 0 26 4 0 0 1 0 1 0.37 0.60
  20 Collins, Patrick 42 1 14 15 0 68 0 0 0 1 0 0 0.36 1.62
  6 Bowden, Trent 45 4 9 13 0 67 0 0 0 0 0 0 0.29 1.49
* 12 Rock, Patrick 23 6 6 12 0 12 4 0 1 0 0 1 0.52 0.52
  44 Forgie, Scott 19 4 6 10 0 34 2 0 2 0 0 0 0.53 1.79
  27 Riopelle, Tim 35 1 8 9 0 69 0 0 0 0 0 0 0.26 1.97
  25 Miles, Derek 19 1 4 5 0 12 0 0 0 0 0 0 0.26 0.63
* 5 Valdron, Jesse 40 1 4 5 0 45 0 0 0 0 0 0 0.13 1.13
  18 Sernoskie, Curtis 4 0 5 5 0 0 0 0 0 0 0 0 1.25 0.00
  29 Cuthill, Ryan 2 0 2 2 0 0 0 0 0 0 0 0 1.00 0.00
* 10 Zavitske, Dylan 17 0 2 2 0 23 0 0 0 0 0 0 0.12 1.35
* 28 Sackman, Kyle 21 0 2 2 0 61 0 0 0 0 0 0 0.10 2.90
* 44 Towns, Travis 17 1 0 1 0 14 0 0 0 0 0 1 0.06 0.82
* 1 Barr, Richard 17 0 1 1 0 2 0 0 0 0 0 0 0.06 0.12
  33 Rosebrook, Mike 30 0 1 1 0 20 0 0 0 0 0 0 0.03 0.67
* 30 Carre, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  22 Whalen, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  28 Sparling, Nick 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
