2009-2010 MV Playoffs
Almonte Thunder
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Stout | 4 | 234 | 29 | 0 | 0 | 7.44 | 0 | 4 | 0 | 186 | 157 | .844 | |
Morgan Barr | 2 | 5 | 2 | 0 | 0 | 24.00 | 0 | 0 | 0 | 10 | 8 | .800 | |
Almonte Thunder | 4 | 240 | 31 | 0 | 0 | 7.75 | 0 | 4 | 0 | 196 | 165 | .842 |
Arnprior Packers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Cooper | 6 | 367 | 26 | 1 | 0 | 4.25 | 2 | 4 | 0 | 210 | 184 | .876 | |
Arnprior Packers | 6 | 367 | 27 | 1 | 0 | 4.41 | 2 | 4 | 0 | 211 | 184 | .872 |
Clarence Beavers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Patrick Martin | 6 | 357 | 15 | 0 | 0 | 2.52 | 3 | 3 | 0 | 173 | 158 | .913 |
Yannick Guilbeault | 2 | 77 | 6 | 1 | 0 | 4.68 | 0 | 1 | 0 | 32 | 26 | .813 | |
Clarence Beavers | 7 | 435 | 22 | 1 | 0 | 3.03 | 3 | 4 | 0 | 206 | 184 | .893 |
Gatineau Mustangs
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Bernier-Dion | 5 | 302 | 21 | 0 | 0 | 4.17 | 1 | 4 | 0 | 182 | 161 | .885 | |
Gatineau Mustangs | 5 | 302 | 21 | 0 | 0 | 4.17 | 1 | 4 | 0 | 182 | 161 | .885 |
Ottawa Junior Canadians
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Lepage | 13 | 800 | 29 | 1 | 2 | 2.18 | 10 | 3 | 0 | 403 | 374 | .928 | |
German Tsatsura | 10 | 582 | 30 | 0 | 0 | 3.09 | 7 | 2 | 0 | 270 | 240 | .889 | |
Ottawa Junior Canadians | 22 | 1382 | 60 | 1 | 2 | 2.60 | 17 | 5 | 0 | 674 | 614 | .911 |
Ottawa West Golden Knights
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Matt Couvrette | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ----- |
* | Steve Carrey | 4 | 232 | 7 | 0 | 0 | 1.81 | 3 | 0 | 0 | 118 | 111 | .941 |
Adam Morden | 10 | 564 | 38 | 0 | 0 | 4.04 | 3 | 7 | 0 | 260 | 222 | .854 | |
Ottawa West Golden Knights | 13 | 797 | 45 | 0 | 0 | 3.39 | 6 | 7 | 0 | 378 | 333 | .881 |
Perth Blue Wings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Jeremy Wright | 14 | 883 | 45 | 0 | 2 | 3.06 | 10 | 4 | 0 | 513 | 468 | .912 |
Perth Blue Wings | 14 | 883 | 45 | 0 | 2 | 3.06 | 10 | 4 | 0 | 513 | 468 | .912 |
Renfrew Timberwolves
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Richard Barr | 4 | 110 | 8 | 0 | 0 | 4.36 | 1 | 0 | 0 | 63 | 55 | .873 |
Mike Rosebrook | 10 | 481 | 45 | 0 | 0 | 5.61 | 3 | 6 | 0 | 309 | 264 | .854 | |
Renfrew Timberwolves | 10 | 592 | 53 | 0 | 0 | 5.37 | 4 | 6 | 0 | 372 | 319 | .858 |