EOJHL - Metro/Valley Conference

2007-2008 MV Regular Season


Arnprior Packers

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Jake Ross 2 120 7 2 0 3.50 0 2 0 69 62 .899
  Anthony Defalco 1 13 1 0 0 4.62 0 0 0 6 5 .833
* Christian Mastromattei 23 1148 97 0 0 5.07 3 14 3 533 436 .818
  Mike Muir 3 180 17 0 0 5.67 1 2 0 93 76 .817
  Josh Smith 4 196 20 0 0 6.12 1 2 0 117 97 .829
* Chad Whitelock 17 755 96 0 1 7.63 2 10 0 464 368 .793
  Arnprior Packers 40 2415 240 2 1 5.96 7 30 3 1284 1044 .813

Carleton Place Kings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Morgan Barr 8 479 18 1 1 2.25 6 2 0 227 209 .921
* Wyatt Galley 17 859 42 1 0 2.93 12 1 1 395 353 .894
* John-Joseph Patafie 13 675 39 2 1 3.47 6 4 1 356 317 .890
  Craig Schoen 6 310 27 0 0 5.23 1 3 1 96 69 .719
  Joe Hamilton 1 36 5 0 0 8.33 0 1 0 10 5 .500
  Carleton Place Kings 39 2361 135 4 2 3.43 25 11 3 1088 953 .876

Clarence Beavers

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Luc Servais 24 1369 69 1 0 3.02 17 7 0 752 683 .908
* Daniel Dubois 13 674 39 0 1 3.47 8 2 0 290 251 .866
  Jeffrey Huot 6 360 28 2 0 4.67 2 4 0 96 68 .708
  Clarence Beavers 40 2403 139 3 1 3.47 27 13 0 1141 1002 .878

Gatineau Mustangs

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Israel Bernier-Dion 27 1601 74 0 2 2.77 17 8 1 758 684 .902
* Jacob Saumier 10 511 28 0 0 3.29 8 1 0 237 209 .882
  David Goulet 2 120 9 0 0 4.50 2 0 0 40 31 .775
* Mathieu Villeneuve 2 120 10 0 0 5.00 1 1 0 0 0 -----
  Gatineau Mustangs 39 2353 121 0 2 3.09 28 10 1 1035 914 .883

Metcalfe Jets

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Karl Labelle 7 425 38 2 0 5.36 0 6 1 273 235 .861
  Francis Bourgeois 14 750 69 0 0 5.52 1 10 1 530 461 .870
* Christian Farquhar 8 354 33 0 0 5.59 1 4 1 170 137 .806
* Mat Fisher 15 636 75 0 0 7.08 0 9 0 343 268 .781
* George Miscampbell 6 257 34 0 0 7.94 1 4 1 120 86 .717
  Metcalfe Jets 40 2424 251 2 0 6.21 3 33 4 1438 1187 .825

Ottawa Junior Canadians

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Trevor Freamo 1 60 3 0 0 3.00 1 0 0 27 24 .889
* Jordan Martin 14 714 36 0 1 3.03 9 2 1 349 313 .897
  Ryan Schecter 26 1525 90 0 1 3.54 16 8 1 750 660 .880
  Cody Woodcock 1 60 8 0 0 8.00 0 1 0 37 29 .784
  Ottawa Junior Canadians 39 2359 137 0 2 3.48 26 11 2 1163 1026 .882

Ottawa West Golden Knights

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Mike MacLeod 3 140 5 0 0 2.14 2 1 0 67 62 .925
  Craig Schoen 9 491 28 0 1 3.42 4 4 0 211 183 .867
  Steve Lacelle 28 1641 95 0 0 3.47 13 12 2 659 564 .856
* Scott Shackell 3 140 9 0 0 3.86 1 1 0 0 0 -----
  Ottawa West Golden Knights 40 2412 137 0 1 3.41 20 18 2 937 800 .854

Perth Blue Wings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Rob Dier 22 1243 70 0 1 3.38 13 8 0 671 601 .896
  Adam Morden 21 1183 71 3 0 3.60 8 8 3 578 507 .877
  Perth Blue Wings 40 2426 144 3 1 3.56 21 16 3 1252 1108 .885

Renfrew Timberwolves

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Chad Whitelock 6 290 22 1 0 4.55 2 4 0 182 160 .879
* Ben Curley 33 1775 137 1 0 4.63 8 17 4 1026 889 .866
* Steve Lopes 7 353 43 0 0 7.31 1 4 0 193 150 .777
  Renfrew Timberwolves 40 2420 204 2 0 5.06 11 25 4 1403 1199 .855

Shawville Pontiacs

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Mitch Racicot 24 1381 94 3 0 4.08 13 8 1 652 558 .856
* Ryan Therens 12 633 44 1 0 4.17 4 5 1 293 249 .850
  David Bernier 1 60 5 0 0 5.00 1 0 0 31 26 .839
  David Goulet 6 278 29 0 0 6.26 1 5 0 166 137 .825
  Shawville Pontiacs 39 2353 176 4 0 4.49 19 18 2 1146 970 .846

Stittsville Royals

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Matt Fiander 1 0 0 0 0 0.00 0 0 0 1 1 1.000
  Mike Moffat 1 20 1 0 0 3.00 0 1 0 8 7 .875
  Jonathan Scrivens 10 569 36 0 0 3.80 4 4 1 266 230 .865
  Sam Robinson 20 1169 88 1 0 4.52 8 10 1 625 537 .859
  Justin Gibert 1 60 5 0 0 5.00 1 0 0 32 27 .844
  Christopher Scrivens 10 543 49 0 0 5.41 5 4 0 301 252 .837
  Steven Cross 1 60 6 0 0 6.00 0 1 0 29 23 .793
  Stittsville Royals 40 2422 186 1 0 4.61 18 20 2 1263 1077 .853