2006-2007 MV Playoffs
Arnprior Packers
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Marks, Brodie | 5 | 1 | 6 | 7 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 4.00 | |
10 | Pierce, Matt | 4 | 5 | 1 | 6 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1.50 | 2.00 | |
18 | Moreland, Rob | 5 | 2 | 4 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1.60 | |
27 | Ouellette, Josh | 5 | 4 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.80 | |
* | 14 | Couvieau, Kyle | 5 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 2.40 |
3 | Frost, Steven | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40 | 0.80 | |
12 | Norris, Matt | 5 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 | |
* | 24 | Melanson, Mitch | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
26 | Hiller, Mark | 4 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 4.75 | |
23 | Baird, Matt | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 | |
* | 6 | Cybulski, Adam | 5 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 2.80 |
9 | Zeyl, Byron | 5 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 4.40 | |
15 | Sweeney, Peter | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.80 | |
19 | Lesway, Cody | 5 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 3.60 | |
* | 2 | Melanson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | McNeely, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
25 | Foy, Shane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
41 | Reynolds, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
11 | Nixon, Lee | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.25 | |
40 | O'Donnell, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
29 | Argiropoulos, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
4 | Burns, Ryley | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | |
28 | Ellis, Jake | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Carleton Place Kings
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mitchell, Mark | 18 | 11 | 19 | 30 | 0 | 34 | 6 | 2 | 2 | 1 | 0 | 3 | 1.67 | 1.89 | |
22 | MacMillan, Steve | 18 | 13 | 15 | 28 | 0 | 36 | 5 | 0 | 1 | 2 | 0 | 1 | 1.56 | 2.00 | |
4 | Turner, Dylan | 18 | 10 | 13 | 23 | 0 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 1.28 | 1.22 | |
18 | Mooney, Darren | 15 | 8 | 11 | 19 | 0 | 30 | 4 | 0 | 0 | 3 | 0 | 1 | 1.27 | 2.00 | |
17 | Wilson, Scott | 18 | 9 | 9 | 18 | 0 | 12 | 3 | 1 | 1 | 1 | 0 | 4 | 1.00 | 0.67 | |
16 | Trimble, Brandon | 18 | 4 | 7 | 11 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0.61 | 1.33 | |
9 | Maloney, Pat | 18 | 4 | 6 | 10 | 0 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0.56 | 2.89 | |
19 | Lawrence, Mike | 18 | 5 | 4 | 9 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 0.44 | |
15 | Bertrand, Paul | 18 | 2 | 6 | 8 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0.44 | 0.89 | |
11 | McCheyne, Paul | 15 | 0 | 8 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 1.47 | |
23 | Hawkins, Scott | 18 | 1 | 5 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.78 | |
27 | Vezina, Mike | 13 | 0 | 6 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 3.23 | |
26 | McCanse, Derek | 17 | 2 | 2 | 4 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.24 | 1.18 | |
2 | McGrath, Tim | 13 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.23 | 0.31 | |
* | 10 | Baxter, Scott | 18 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.78 |
14 | Bown, Justin | 8 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.25 | |
6 | Devlin, Reilly | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.13 | |
12 | Hilton, Billy | 18 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 1.22 | |
1 | Kozuchowski, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Lester, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
20 | Lepage, Jesse | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
21 | Haraschak, Steve | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.35 | |
35 | Schoen, Craig | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 |
Clarence Beavers
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Fedor, Adam | 11 | 7 | 13 | 20 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 1.82 | 1.27 | |
10 | Paquette, Martin | 11 | 9 | 10 | 19 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1.73 | 0.18 | |
18 | Roque, Steve | 11 | 2 | 13 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0.73 | |
15 | Blanchard, Carl | 9 | 6 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1.11 | 0.00 | |
* | 14 | Talbot, Jason | 11 | 6 | 2 | 8 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0.73 | 0.73 |
21 | McLeod, Jeremy | 11 | 3 | 5 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 1.09 | |
16 | Lafleur, Dan | 11 | 2 | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 1.27 | |
28 | Pyne, Robert | 10 | 1 | 6 | 7 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0.70 | 2.50 | |
12 | Maisonneuve, Maxime | 11 | 4 | 2 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.55 | 2.00 | |
6 | Begin, Jamie | 10 | 2 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.60 | |
27 | Mainville, Eric | 11 | 0 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 1.09 | |
49 | Labrosse, Nick | 11 | 0 | 5 | 5 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 4.27 | |
22 | Dore, Mathieu | 11 | 1 | 3 | 4 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.36 | 2.18 | |
2 | Boyer, Jeff | 9 | 1 | 2 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.11 | |
9 | Dore, Guillaume | 11 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 1.64 | |
* | 7 | Roy, Scott | 9 | 0 | 2 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 5.00 |
* | 4 | Burroughs, Jonatan | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.25 |
11 | Laplante, Sebastien | 10 | 1 | 0 | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 | 5.70 | |
1 | Labelle, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
00 | Filion, Steph | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
20 | Clarke, Gerald-Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
8 | Potvin, Marc-Olivier | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
33 | Servais, Luc | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.36 |
Gatineau Mustangs
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Tremblay, Shawn | 11 | 8 | 14 | 22 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 2.00 | 0.55 | |
68 | Mongeon, Nicholas | 10 | 8 | 8 | 16 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1.60 | 0.40 | |
70 | Bessette-Morin, Mikael | 11 | 7 | 8 | 15 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1.36 | 0.55 | |
20 | Bisson, Simon | 9 | 4 | 10 | 14 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1.56 | 1.33 | |
96 | Morin, Simon | 11 | 6 | 5 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.18 | |
* | 88 | Filion, Karim | 11 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.91 | 0.18 |
19 | Levasseur, Guillaume | 11 | 3 | 6 | 9 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0.82 | 0.91 | |
* | 44 | Van Houtte, Theodore | 11 | 5 | 3 | 8 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0.73 | 1.64 |
60 | Mayrand, Francis | 10 | 2 | 5 | 7 | 0 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.70 | 4.00 | |
* | 40 | Lafleur, Patrick | 11 | 2 | 5 | 7 | 0 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0.64 | 2.73 |
80 | Treau de Coeli, Kevin | 11 | 2 | 5 | 7 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 0.64 | 4.91 | |
98 | Saumure, Guillaume | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.64 | 0.00 | |
87 | Thauvette, Miguel | 11 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.91 | |
23 | Leveille, Patrick | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
77 | Morin, Mikael | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | |
* | 18 | Pharand, Dominic | 10 | 1 | 0 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 7.60 |
48 | Lalonde, Philippe | 11 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.36 | |
* | 12 | Tremblay, Christian | 8 | 0 | 1 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 11.75 |
13 | Thibodeau, Karol | 9 | 0 | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 5.22 | |
10 | Carle, Mathieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21 | Gaudet, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
29 | Goulet, David | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
33 | Bernier-Dion, Israel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
32 | Tremblay, Jeremie | 10 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.90 |
Metcalfe Jets
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 15 | Patry, Phillippe | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
* | 28 | Robert, Ethan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
* | 11 | Dixon, Jamar | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
* | 14 | Newell, Adam | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
21 | Borden, Dave | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.33 | |
* | 9 | Powell, Steven | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.33 |
19 | Shaw, Peter | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | |
74 | Cavan, Brendan | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
18 | Martin, James | 3 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 5.67 | |
* | 25 | Crerar, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
27 | Holmes, Brett | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3.33 | |
* | 30 | Scrivens, Jonathan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
24 | Stewart, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
22 | Oliver, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
00 | Bean, Scott | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
* | 4 | Walters, David | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
31 | Bourgeois, Francis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
24 | Sullivan, Peter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
* | 6 | Caron, Ryan | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
5 | Hughboy, Nick | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | |
3 | Borgley, Tom | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | |
16 | Nooyen, Curtis | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 |
Ottawa West Golden Knight
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Oliver, Corey | 8 | 4 | 9 | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.63 | 1.50 | |
15 | MacDonald Depew, Tom | 8 | 2 | 8 | 10 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1.25 | 1.50 | |
10 | O'Dell, Eric | 8 | 5 | 4 | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1.13 | 0.75 | |
23 | Skube, Adam | 7 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.14 | 0.29 | |
22 | Calvaleri, Adam | 8 | 5 | 3 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.25 | |
28 | Montgomery, Craig | 7 | 3 | 5 | 8 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.14 | 1.43 | |
17 | Tremblay, Paul | 8 | 3 | 4 | 7 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1.50 | |
27 | Schaeffer, Steve | 8 | 1 | 5 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.50 | |
3 | Davie, Brenden | 8 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.75 | |
20 | Briard, Dan | 7 | 3 | 1 | 4 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0.57 | 3.43 | |
14 | Cameron, Glen | 8 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
5 | Ross, Neal | 7 | 3 | 0 | 3 | 0 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0.43 | 6.00 | |
26 | Townsend, Tyler | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | |
7 | Graham, Ryan | 8 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.50 | |
11 | Paterson, Harley | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | |
12 | St.Jacques, Yann | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | |
6 | Lamoureux, Rene | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.25 | |
1 | ?, ? | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
8 | Hagan, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
35 | Syrett, Andrew | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
9 | Tremblay, Matt | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
33 | Lacelle, Steve | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
21 | Sinclair, Jake | 8 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.13 |
Perth Blue Wings
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beyer, Nathan | 7 | 7 | 6 | 13 | 0 | 24 | 2 | 0 | 1 | 0 | 0 | 1 | 1.86 | 3.43 | |
21 | McDougall, Fred | 7 | 5 | 7 | 12 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 1.71 | 2.00 | |
9 | Donaldson, Adam | 7 | 3 | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0.57 | |
4 | Shumilak, Jeff | 7 | 4 | 5 | 9 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1.29 | 1.71 | |
5 | King, Brad | 7 | 2 | 4 | 6 | 0 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0.86 | 2.57 | |
8 | Levitt, Chad | 7 | 1 | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 1.43 | |
17 | Ervin, Nick | 7 | 1 | 3 | 4 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.57 | 2.00 | |
15 | Tallis, Pat | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 | |
2 | Adam, Tom | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.14 | |
19 | Howard, Ryan | 7 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.71 | |
7 | Pannucio, Dan | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.86 | |
* | 14 | McParland, Dan | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.29 |
16 | Parks, Harrison | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.14 | 0.86 | |
* | 10 | Fraser, Chris | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.57 |
24 | Bjergso, Mike | 7 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 1.71 | |
* | 27 | Ringer, Eric | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
25 | Ervin, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | Thomlinson, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
18 | Hitchcock, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 30 | Morden, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 | McGahey, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
35 | Martin, Nick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 12 | Giroux, Nathan | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
* | 23 | Preece, Brandon | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.43 |
Renfrew Timberwolves
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Allard, Tyson | 11 | 8 | 4 | 12 | 0 | 41 | 2 | 1 | 1 | 2 | 0 | 1 | 1.09 | 3.73 | |
22 | Godin, Kurtis | 11 | 3 | 7 | 10 | 0 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0.91 | 2.91 | |
24 | Arnold, Mark | 11 | 5 | 4 | 9 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.82 | 1.27 | |
21 | McGrath, Brennan | 11 | 5 | 3 | 8 | 0 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0.73 | 2.73 | |
3 | Nashef, Ramzi | 11 | 1 | 6 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 3.09 | |
* | 15 | Pleadwell, Scott | 10 | 2 | 3 | 5 | 0 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 3.60 |
25 | Purdy, Colin | 10 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
12 | Clarke, Keith | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0.18 | |
11 | Herback, Carew | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.50 | |
14 | Barney, Pat | 11 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.55 | |
77 | Schroeder, Chad | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
28 | Graham, Joran | 11 | 1 | 1 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0.18 | 1.27 | |
6 | Lindley, Kyle | 9 | 0 | 2 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 4.89 | |
