2009-2010 MV Playoffs
Almonte Thunder
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 22 | Scanlan, Connor | 4 | 2 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.25 | 1.50 |
12 | Shanbaum, Josh | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0.50 | |
23 | Hawkins, Scott | 4 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.50 | |
15 | Lowry, Derek | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | |
* | 7 | Knight, Tanner | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
10 | Vaillancourt, Craig | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.50 | |
* | 24 | Schumacher, Jordan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.00 |
* | 17 | Miller, Steve | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
* | 21 | Beaulne, Brett | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
14 | McGrath, Tim | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | |
3 | Hawkins, Chris | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
* | 8 | Fee, Blake | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
20 | Sorrenti, Michael | 4 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 5.50 | |
11 | Desnoo, Bob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
16 | McGregor, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
9 | Lafleur, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
35 | Barr, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
6 | Burke, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Stout, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 5 | Dagenais, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 25 | Nevins, Jack | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Arnprior Packers
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Frost, Steven | 6 | 3 | 8 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.33 | |
19 | Sweeney, Peter | 6 | 7 | 2 | 9 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1.50 | 0.33 | |
6 | Cybulski, Adam | 6 | 3 | 5 | 8 | 0 | 48 | 2 | 0 | 1 | 0 | 0 | 0 | 1.33 | 8.00 | |
9 | Clancy, Drake | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
3 | Suckow, Danby | 6 | 1 | 5 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.67 | |
12 | Zielinski, Brock | 6 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.67 | |
37 | Lemay, Matt | 6 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.67 | |
* | 24 | Collins, Taylor | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.50 |
4 | McCheyne, Shane | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
27 | Grandinetti, Matt | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.67 | |
* | 22 | Eady, Ryan | 6 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2.17 |
* | 2 | Stewart, Cameron | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.67 |
23 | Nelson, David | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.00 | |
10 | Bush, Joel | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | |
38 | Wade, Ben | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
* | 11 | Ross, Fred | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 |
* | 28 | Vice, Alec | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
* | 41 | Stack, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 15 | Wharton, Brendan | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
40 | Cooper, Josh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Clarence Beavers
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Talbot, Jason | 7 | 3 | 11 | 14 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 | |
4 | Brisson, Pascal | 7 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.57 | 0.29 | |
16 | Begin, Jamie | 7 | 5 | 2 | 7 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.86 | |
20 | Patry, Phillippe | 7 | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.71 | 1.14 | |
8 | Boivin, Patrick | 7 | 1 | 3 | 4 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.57 | 3.43 | |
9 | May, James | 7 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.43 | 0.86 | |
10 | Shrutron, Derek | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.29 | |
18 | Kraft, Ryan | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.29 | 0.57 | |
27 | Shruton, Brett | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
2 | Bruy?re, Jonathan | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.29 | |
7 | Lortie, Eric | 7 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.14 | 1.14 | |
15 | Schreider, Ryan | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.29 | |
28 | Bakker, Ben | 7 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2.00 | |
1 | Miscampbell, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Guilbeault, Yannick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 19 | Beauchamp-Lalonde, Kyle | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
26 | MacCosham, Bradley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 33 | Martin, Patrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
49 | Groulx, Joel | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.14 | |
11 | Fradette, Tyler | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.29 | |
* | 12 | McLean, Ryan | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
22 | Rodgers, Christopher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gatineau Mustangs
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Lafleur, Patrick | 5 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.60 | |
89 | Leveille, Patrick | 5 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.80 | 2.00 | |
* | 17 | Dagenais, Jean Francois | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.80 | 0.80 |
7 | Langlois-Beeby, Justin | 5 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40 | 2.00 | |
83 | Lamirande, David Alexandre | 5 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 1.60 | |
61 | Girard, Mathieu | 5 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 2.00 | |
74 | Gagnon, Alexandre | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 | |
27 | Demers, Sebastien | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
88 | Saumure, Guillaume | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.33 | |
18 | Daoust, Olivier | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
* | 96 | Tardif Richard, Guillaume | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1.00 |
32 | Pelletier, Jordan | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 1.20 | |
72 | Carle, Gabriel | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
* | 31 | Charbonneau, Jean Philippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
93 | Lavallee, Jean Sebastien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
16 | Chartrand, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 13 | Grignon, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Bastien, Pascal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
9 | Chauret, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
11 | Grenier, Deran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
55 | Moisan, Jean Philippe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
58 | Morin, Danik | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
33 | Bernier-Dion, Israel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
22 | Mayrand, Cedrik | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
80 | Hebert, Kevin | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Ottawa Junior Canadians
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | McVeigh, Conor | 22 | 14 | 14 | 28 | 0 | 46 | 6 | 0 | 3 | 1 | 0 | 2 | 1.27 | 2.09 | |
5 | Kokelj, Thomas | 22 | 12 | 15 | 27 | 0 | 36 | 3 | 1 | 0 | 5 | 0 | 2 | 1.23 | 1.64 | |
22 | Gianetto, Nick | 22 | 13 | 13 | 26 | 0 | 8 | 2 | 0 | 4 | 3 | 0 | 1 | 1.18 | 0.36 | |
8 | Wilson, Tyler | 20 | 14 | 10 | 24 | 0 | 12 | 8 | 0 | 3 | 0 | 0 | 2 | 1.20 | 0.60 | |
* | 14 | Banning, McAuley | 22 | 5 | 16 | 21 | 0 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0.95 | 1.73 |
7 | Crooke, Jason | 22 | 7 | 12 | 19 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 2 | 0.86 | 1.73 | |
28 | Chadwick, Kyle | 21 | 4 | 14 | 18 | 0 | 32 | 2 | 0 | 0 | 1 | 0 | 1 | 0.86 | 1.52 | |
3 | Mott, Andrew | 22 | 4 | 9 | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0.59 | 0.55 | |
21 | Doelman, Colin | 22 | 1 | 12 | 13 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0.59 | 1.55 | |
18 | Gulliver, Kale | 22 | 4 | 8 | 12 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0.55 | 0.91 | |
12 | Paquette, Daniel | 19 | 5 | 4 | 9 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0.47 | 0.42 | |
17 | Bada, Anthony | 22 | 2 | 5 | 7 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0.32 | 0.36 | |
23 | Vasilas, Manoli | 22 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.64 | |
* | 25 | Molinski, Thomas | 22 | 3 | 2 | 5 | 0 | 73 | 0 | 2 | 1 | 1 | 0 | 0 | 0.23 | 3.32 |
2 | Chartrand, JP | 10 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.60 | |
6 | Guolla, Daniel | 22 | 0 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.41 | |
26 | Fullum, Steve | 22 | 2 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.18 | 0.73 | |
20 | Renaud, Ryan | 22 | 2 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 1.09 | |
31 | Sinha, Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2 | Craney-Plouffe, Kurtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
27 | Tenute, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
33 | Tsatsura, German | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
1 | Lepage, Eric | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.31 |
Ottawa West Golden Knight
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alexander, Taylor | 13 | 9 | 7 | 16 | 0 | 12 | 5 | 0 | 2 | 1 | 0 | 2 | 1.23 | 0.92 | |
18 | Egan, Ryley | 13 | 7 | 9 | 16 | 0 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1.23 | 1.00 | |
9 | Durant, Brandon | 13 | 7 | 5 | 12 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0.92 | 0.62 | |
12 | Cowie, Scott | 13 | 1 | 11 | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0.46 | |
23 | Skube, Adam | 9 | 5 | 3 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.89 | 0.44 | |
3 | Clarke, Neil | 13 | 4 | 4 | 8 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0.62 | 1.38 | |
16 | Sterling, Ryan | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.58 | 0.00 | |
15 | MacDonald, Matthew | 13 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.31 | |
7 | Madigan, Brett | 13 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.31 | 1.08 | |
* | 20 | Fleming, Ross | 12 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.83 |
* | 14 | Manley, Brandon | 12 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
10 | Bird, Mitch | 10 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.40 | |
5 | Watson, James | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.00 | |
17 | Fredette, Matt | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.86 | |
8 | Martin, Patrick | 12 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.83 | |
* | 2 | Lyons, Jim | 12 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
* | 24 | Parker, Mitchell | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.00 |
6 | Lee, Richard | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.22 | |
21 | Klaassen, Andrew | 9 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 1.56 | |
30 | Morden, Adam | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | |
4 | Blenkam, Nathan | 10 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 2.90 | |
33 | Saumier, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 33 | Couvrette, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 35 | Carrey, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
27 | Botti, Adrian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Perth Blue Wings
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kane, Riley | 14 | 9 | 15 | 24 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1.71 | 0.57 | |
* | 7 | McVeigh, Anthony | 14 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0.00 |
17 | Hebert, Eric | 13 | 9 | 11 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.54 | 0.00 | |
9 | Held, Nick | 13 | 7 | 11 | 18 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1.38 | 0.46 | |
20 | Minkus, Ben | 14 | 7 | 10 | 17 | 0 | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 1.21 | 1.57 | |
* | 27 | Barr, Blair | 14 | 11 | 4 | 15 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1.07 | 0.29 |
12 | McGillivray, Shawn | 14 | 3 | 11 | 14 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.14 | |
* | 19 | McGahey, Peter | 13 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 |
24 | Emmerton, Adam | 14 | 2 | 11 | 13 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.93 | 0.57 | |
16 | MacMillan, Zach | 14 | 6 | 6 | 12 | 0 | 30 | 2 | 1 | 1 | 2 | 0 | 1 | 0.86 | 2.14 | |
22 | Tripp, Harris | 14 | 3 | 6 | 9 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0.64 | 0.29 | |
18 | Falsetti, Gio | 14 | 2 | 7 | 9 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0.64 | 0.57 | |
11 | Lewandowsky, Brett | 10 | 3 | 5 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.80 | 0.80 | |
3 | Brunet, Nick | 12 | 0 | 5 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2.67 | |
2 | MacMillan, Josh | 14 | 3 | 1 | 4 | 0 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 5.00 | |
4 | Higgins, Andrew | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | |
14 | Burchill, Jason | 12 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.83 | |
23 | Preece, Brandon | 14 | 1 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 1.86 | |
* | 35 | Anderson, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Maheral, Jordan | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
10 | McGahey, Connor | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.43 | |
* | 30 | Wright, Jeremy | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
Renfrew Timberwolves
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 22 | Allard, Ethan | 9 | 8 | 2 | 10 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 1.11 | 1.67 |
* | 21 | Rosebrook, Matt | 9 | 4 | 3 | 7 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0.78 | 2.44 |
10 | Powell, Steven | 10 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.70 | 0.40 | |
3 | Lepine, Ryan | 10 | 1 | 6 | 7 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0.70 | 1.80 | |
12 | Siydock, Nathan | 8 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.50 | |
* | 24 | Johnston, Matt | 10 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.40 |
* | 77 | Welk, Jordan | 10 | 2 | 4 | 6 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 1.80 |
25 | Charbonneau, Tyler | 10 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.20 | |
26 | Mask, Erik | 10 | 0 | 5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.40 | |
14 | Logan, Eric | 10 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 1.80 | |
* | 55 | Skebo, Kirk | 10 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 1.10 |
44 | Forgie, Scott | 10 | 1 | 2 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 4.20 | |
* | 11 | Gonu, Lucas | 9 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.44 |
6 | Bowden, Trent | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.40 | 0.40 | |
15 | Deslaurier, Michael | 8 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 2.75 | |
20 | Collins, Patrick | 10 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 3.00 | |
