EOJHL - Metro/Valley Conference

2007-2008 MV Playoffs


Arnprior Packers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  18 Frost, Steven 6 3 4 7 0 41 1 0 1 0 0 0 1.17 6.83
  24 Melanson, Mitch 6 2 3 5 0 8 1 0 0 1 0 0 0.83 1.33
  9 Baird, Matt 6 0 5 5 0 6 0 0 0 0 0 0 0.83 1.00
  21 Couvieau, Kyle 6 4 0 4 0 8 2 0 1 0 0 0 0.67 1.33
  6 Cybulski, Adam 6 2 2 4 0 29 0 0 1 0 0 0 0.67 4.83
* 2 Lowe, Ryan 6 3 0 3 0 4 0 0 0 1 0 0 0.50 0.67
* 12 Clancy, Drake 6 0 3 3 0 2 0 0 0 0 0 0 0.50 0.33
* 23 Nelson, David 6 2 0 2 0 4 0 0 0 0 0 1 0.33 0.67
* 27 Bird, Stephen 6 1 1 2 0 10 1 0 0 0 0 0 0.33 1.67
* 10 Bush, Joel 6 0 2 2 0 2 0 0 0 0 0 0 0.33 0.33
* 25 Harris, Michael 6 0 2 2 0 2 0 0 0 0 0 0 0.33 0.33
  19 Sweeney, Peter 3 0 1 1 0 0 0 0 0 0 0 0 0.33 0.00
  41 Smith, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 41 Mastromattei, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 15 Dunfield, Curtis 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  22 Collins, Taylor 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 11 Connolly, Brendan 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
  22 Newell, Adam 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.40
* 14 Quinn, Michael 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 28 McCheyne, Shane 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
* 37 Meek, Ryan 6 0 0 0 0 14 0 0 0 0 0 0 0.00 2.33
* 26 Finnerty, Keavin 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
  40 Muir, Mike 6 0 0 0 0 23 0 0 0 0 0 0 0.00 3.83

Carleton Place Kings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 7 Plouffe, Brock 19 6 13 19 0 12 2 0 0 1 0 1 1.00 0.63
  4 Turner, Dylan 19 4 15 19 0 64 2 0 1 1 0 0 1.00 3.37
  18 Mooney, Darren 16 10 6 16 0 30 3 0 1 1 0 2 1.00 1.88
  12 Phillips, Kirk 17 6 9 15 0 28 3 0 1 1 0 0 0.88 1.65
  19 MacCosham, Aaron 19 6 8 14 0 14 3 0 1 3 0 0 0.74 0.74
  9 Maloney, Pat 17 6 7 13 0 68 0 0 1 1 0 0 0.76 4.00
  25 Montgomery, Devon 14 5 6 11 0 92 2 0 0 1 0 0 0.79 6.57
  16 Trimble, Brandon 19 3 5 8 0 14 0 0 0 0 0 0 0.42 0.74
  3 Bertrand, Paul 15 2 4 6 0 18 1 0 0 0 0 1 0.40 1.20
* 2 Lafleur, Matt 19 4 1 5 0 49 2 0 1 0 0 0 0.26 2.58
* 22 Lapage, Jesse 18 3 2 5 0 43 1 0 1 0 0 0 0.28 2.39
* 14 McGrath, Tim 12 2 3 5 0 12 1 0 0 1 0 0 0.42 1.00
* 27 Tenute, Matt 19 1 4 5 0 20 0 0 0 0 0 0 0.26 1.05
* 6 Johnson, Josh 19 3 0 3 0 20 0 0 0 0 0 0 0.16 1.05
  17 Wilson, Scott 19 2 1 3 0 22 0 0 1 0 0 0 0.16 1.16
* 10 Vaillancourt, Craig 19 1 2 3 0 6 0 0 0 0 0 1 0.16 0.32
* 23 Hawkins, Scott 19 0 3 3 0 14 0 0 0 0 0 0 0.16 0.74
  26 Zeyl, Byron 13 2 0 2 0 24 2 0 0 0 0 0 0.15 1.85
* 21 Lapointe, Jeff 16 0 1 1 0 6 0 0 0 0 0 0 0.06 0.38
  25 Phillips, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  11 Higgins, Andrew 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
* 35 Patafie, John-Joseph 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
* 15 Miller, Brad 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
* 1 Barr, Morgan 16 0 0 0 0 2 0 0 0 0 0 0 0.00 0.13

Clarence Beavers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  18 Roque, Steve 13 8 12 20 0 14 4 0 0 2 0 0 1.54 1.08
  14 Talbot, Jason 13 7 7 14 0 2 4 0 1 3 0 0 1.08 0.15
  19 Fedor, Adam 13 3 8 11 0 40 0 0 2 0 0 0 0.85 3.08
  15 Blanchard, Carl 13 4 5 9 0 4 0 0 0 2 0 0 0.69 0.31
* 27 Hampton, Andrew 13 5 2 7 0 25 0 0 2 1 0 0 0.54 1.92
* 4 Brisson, Pascal 11 4 3 7 0 0 1 0 1 0 0 0 0.64 0.00
  16 Begin, Jamie 13 2 5 7 0 21 2 0 0 0 0 0 0.54 1.62
  9 Dore, Guillaume 13 1 6 7 0 46 0 0 0 0 0 0 0.54 3.54
* 28 Shruton, Brett 13 5 1 6 0 4 1 0 0 0 0 0 0.46 0.31
  11 Laplante, Sebastien 13 0 6 6 0 35 0 0 0 0 0 0 0.46 2.69
* 6 Penning, Richard 13 0 6 6 0 24 0 0 0 0 0 0 0.46 1.85
* 22 White, Mathieu 13 1 4 5 0 2 0 0 0 0 0 1 0.38 0.15
  12 Maisonneuve, Maxime 7 1 2 3 0 18 0 0 0 0 0 0 0.43 2.57
* 8 Boivin, Patrick 8 0 3 3 0 0 0 0 0 0 0 0 0.38 0.00
* 21 Brazeau, Martin 13 0 2 2 0 2 0 0 0 0 0 0 0.15 0.15
* 26 Groulx, Joel 13 0 2 2 0 12 0 0 0 0 0 0 0.15 0.92
  33 Servais, Luc 13 0 1 1 0 6 0 0 0 0 0 0 0.08 0.46
* 1 Dubois, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Miscampbell, George 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  20 Blanchard, Francis 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80
* 10 Shrutron, Derek 13 0 0 0 0 10 0 0 0 0 0 0 0.00 0.77

Gatineau Mustangs

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  98 Bessette-Morin, Mikael 6 4 5 9 0 4 0 0 2 0 0 0 1.50 0.67
  68 Mongeon, Nicholas 6 3 2 5 0 8 1 0 0 2 0 0 0.83 1.33
  96 Rochon, Francis 5 3 1 4 0 16 2 1 0 0 0 0 0.80 3.20
  88 Saumure, Guillaume 6 1 2 3 0 4 1 0 0 0 0 0 0.50 0.67
  12 Chenier, Andre 4 1 1 2 0 4 1 0 0 0 0 0 0.50 1.00
  80 Leblanc, Joel 6 0 2 2 0 4 0 0 0 0 0 0 0.33 0.67
  44 Van Houtte, Theodore 6 1 0 1 0 6 0 0 0 0 0 0 0.17 1.00
  87 Thauvette, Miguel 6 1 0 1 0 6 0 0 0 0 0 1 0.17 1.00
  48 Lalonde, Philippe 4 0 1 1 0 21 0 0 0 0 0 0 0.25 5.25
  18 Kealey, Bryan 4 0 1 1 0 14 0 0 0 0 0 0 0.25 3.50
  32 Tremblay, Jeremie 6 0 1 1 0 8 0 0 0 0 0 0 0.17 1.33
* 29 Saumier, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  19 Pharand, Dominic 6 0 0 0 0 8 0 0 0 0 0 0 0.00 1.33
  40 Lafleur, Patrick 6 0 0 0 0 16 0 0 0 0 0 0 0.00 2.67
  13 Thibodeau, Karol 6 0 0 0 0 36 0 0 0 0 0 0 0.00 6.00
* 77 Leveille, Patrick 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
  33 Bernier-Dion, Israel 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 Lefebvre, Jean Serge 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
* 23 Daoust, Olivier 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 20 Mayrand, Cedrik 6 0 0 0 0 4 0 0 0 0 0 0 0.00 0.67
  70 Patenaude, Pier-Luc 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33

Metcalfe Jets

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  26 Powell, Steven 3 1 1 2 0 4 0 0 0 0 0 0 0.67 1.33
* 13 James, Shane 3 1 1 2 0 2 0 0 1 0 0 0 0.67 0.67
  16 Bracken, Adam 3 1 1 2 0 6 1 0 0 0 0 0 0.67 2.00
* 12 Shanbaum, Josh 3 1 1 2 0 2 0 0 0 0 0 0 0.67 0.67
* 24 Fredette, Matt 3 0 2 2 0 2 0 0 0 0 0 0 0.67 0.67
  18 Martin, James 1 1 0 1 0 2 0 0 0 0 0 0 1.00 2.00
* 44 Laplante, Eric 3 1 0 1 0 0 0 0 0 0 0 0 0.33 0.00
  19 Patry, Phillippe 3 0 1 1 0 2 0 0 0 0 0 0 0.33 0.67
  27 Holmes, Brett 3 0 1 1 0 4 0 0 0 0 0 0 0.33 1.33
* 4 Sullivan, Peter 3 0 1 1 0 2 0 0 0 0 0 0 0.33 0.67
  21 Nooyen, Derek 3 0 1 1 0 6 0 0 0 0 0 0 0.33 2.00
* 36 Fisher, Mat 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  88 Churchill, Kory 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
* 83 Downey, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  39 Labelle, Karl 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  14 Riley, Adam 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Bourgeois, Francis 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 77 Valcour, Jonny 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  6 Hart, Kelly 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 15 McCoy, Jordan 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 9 Nooyen, Bret 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 25 Larose, Jason 3 0 0 0 0 12 0 0 0 0 0 0 0.00 4.00
* 5 Rutz, Eric 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67

Ottawa Junior Canadians

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  10 Dilworth, Andrew 5 4 4 8 0 8 0 1 0 0 0 1 1.60 1.60
  21 Cameron, Steve 5 3 1 4 0 2 1 0 1 0 0 0 0.80 0.40
  20 Hume, Corey 5 2 2 4 0 2 0 0 1 0 0 0 0.80 0.40
  13 Bottiglia, Paulo 5 1 3 4 0 2 0 0 1 0 0 0 0.80 0.40
  7 McFaul, Brent 5 1 2 3 0 20 1 0 0 0 0 0 0.60 4.00
* 18 Hart, Josh 5 1 2 3 0 0 0 0 0 0 0 0 0.60 0.00
* 14 Mahfouz, Ahmed 5 0 3 3 0 21 0 0 0 0 0 0 0.60 4.20
  22 Gianetto, Nick 5 1 1 2 0 2 0 0 0 0 0 0 0.40 0.40
  15 McVeigh, Conor 5 1 1 2 0 10 0 0 0 0 0 0 0.40 2.00
* 27 Paquette, Daniel 5 1 1 2 0 0 0 0 0 0 0 0 0.40 0.00
  9 Creppin, Kevin 5 0 2 2 0 8 0 0 0 0 0 0 0.40 1.60
* 16 Boudreau, Andy 5 1 0 1 0 4 0 0 0 1 0 0 0.20 0.80
  12 Beaulac, Denis 3 0 1 1 0 0 0 0 0 0 0 0 0.33 0.00
  17 Burchill, Jason 4 0 1 1 0 0 0 0 0 0 0 0 0.25 0.00
  5 McLean, Scott 5 0 1 1 0 4 0 0 0 0 0 0 0.20 0.80
* 4 Marcil Ferland, Jean Luc 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Woodcock, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Roy, Tyler 4 0 0 0 0 27 0 0 0 0 0 0 0.00 6.75
  3 Shaw, David 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
  23 Lacroix, Chris 4 0 0 0 0 8 0 0 0 0 0 0 0.00 2.00
  31 Freamo, Trevor 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Ottawa West Golden Knight

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  23 Skube, Adam 27 12 14 26 0 18 3 3 3 3 0 2 0.96 0.67
  11 Paterson, Harley 28 15 9 24 0 14 6 1 2 4 0 0 0.86 0.50
  9 Peace, Eric 29 9 12 21 0 36 1 0 2 2 0 1 0.72 1.24
  28 Montgomery, Craig 28 10 9 19 0 69 3 0 1 0 0 2 0.68 2.46
* 15 Huften, Simon 22 5 12 17 0 4 0 0 0 1 0 0 0.77 0.18
  17 Tremblay, Paul 29 6 8 14 0 60 1 0 2 1 0 1 0.48 2.07
  19 Charbonneau, Dan 29 4 8 12 0 71 4 0 1 2 0 0 0.41 2.45
  3 Davie, Brenden 25 1 11 12 0 4 0 0 1 0 0 0 0.48 0.16
  24 Monette, Jamie 25 5 6 11 0 18 3 0 0 0 0 0 0.44 0.72
  12 Ross, Neal 29 4 6 10 0 76 2 0 0 1 0 0 0.34 2.62
  14 Alexander, Taylor 27 5 2 7 0 2 1 0 3 0 0 1 0.26 0.07
  18 Chadwick, Kyle 18 3 4 7 0 40 1 0 2 1 0 0 0.39 2.22
  27 Schaeffer, Steve 29 3 4 7 0 42 1 0 0 0 0 1 0.24 1.45
* 5 Hagan, Matt 29 3 4 7 0 34 1 0 0 1 0 2 0.24 1.17
* 10 Schreider, Ryan 29 2 5 7 0 24 0 0 2 0 0 0 0.24 0.83
  22 Wilson, Tyler 17 2 4 6 0 20 1 0 0 0 0 0 0.35 1.18
  21 Sinclair, Jake 17 1 3 4 0 18 0 0 0 1 0 0 0.24 1.06
  7 Calvaleri, Adam 28 1 1 2 0 79 0 0 0 0 0 0 0.07 2.82
* 16 Tripp, Harris 26 1 0 1 0 12 0 0 0 0 0 0 0.04 0.46
  8 Fortin, Paul 17 0 1 1 0 8 0 0 0 0 0 0 0.06 0.47
  35 Dale, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Schoen, Craig 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  26 Ryder, Eddie 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  33 Lacelle, Steve 28 0 0 0 0 32 0 0 0 0 0 0 0.00 1.14

Perth Blue Wings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  11 Beyer, Nathan 9 7 8 15 0 40 3 1 0 1 0 1 1.67 4.44
  16 MacMillan, Zach 9 5 6 11 0 37 1 0 1 0 0 0 1.22 4.11
  14 McParland, Dan 7 7 3 10 0 0 1 0 0 1 0 1 1.43 0.00
* 20 Minkus, Ben 7 6 4 10 0 0 2 0 0 0 0 1 1.43 0.00
  21 Borden, Dave 9 2 6 8 0 14 0 0 0 0 0 0 0.89 1.56
* 4 Peca, Steven 9 1 7 8 0 2 0 0 0 1 0 0 0.89 0.22
* 19 Walker, Mike 9 1 6 7 0 6 0 0 0 0 0 0 0.78 0.67
  18 Hitchcock, Dan 8 2 4 6 0 56 1 0 0 1 0 0 0.75 7.00
  12 Giroux, Nathan 9 5 0 5 0 6 0 0 0 1 0 1 0.56 0.67
  22 Sullivan, Nevan 6 1 4 5 0 8 0 0 0 0 0 0 0.83 1.33
  10 Ryan, Zach 9 2 2 4 0 6 0 0 0 0 0 0 0.44 0.67
  15 Tallis, Pat 8 1 2 3 0 26 0 0 0 0 0 0 0.38 3.25
  27 MacMillan, Josh 9 1 2 3 0 96 0 0 1 0 0 0 0.33 10.67
* 3 Ervin, Sean 9 1 0 1 0 0 1 0 0 0 0 0 0.11 0.00
  17 Ervin, Nick 7 0 1 1 0 16 0 0 0 0 0 0 0.14 2.29
  2 Adam, Tom 8 0 1 1 0 6 0 0 0 0 0 0 0.13 0.75
  23 Preece, Brandon 9 0 1 1 0 4 0 0 0 0 0 0 0.11 0.44
  5 Caron, Ryan 9 0 1 1 0 14 0 0 0 0 0 0 0.11 1.56
* 7 Leeson, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Hendy, Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  9 Dobbie, Craig 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  24 McKenna, Liam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Morden, Adam 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 9 McGahey, Connor 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Dier, Rob 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Renfrew Timberwolves

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Forbes, Darren 4 2 1 3 0 2 1 0 0 0 0 0 0.75 0.50
* 28 Gagne, Brandon 4 1 2 3 0 4 0 0 1 0 0 0 0.75 1.00
  44 MacMillan, Jimmy 4 2 0 2 0 20 0 0 0 0 0 0 0.50 5.00
  22 Godin, Kurtis 4 1 1 2 0 24 1 0 1 0 0 0 0.50 6.00
  11 Foy, Shane 4 1 1 2 0 6 0 0 0 0 0 0 0.50 1.50
* 5 Deslaurier, Michael 4 1 1 2 0 4 1 0 0 0 0 0 0.50 1.00
* 77 Riopelle, Jesse 4 1 1 2 0 6 1 0 1 0 0 0 0.50 1.50
* 27 Sarazin, Matt 4 0 2 2 0 2 0 0 0 0 0 0 0.50 0.50
  3 Gould, Jason 4 1 0 1 0 8 0 0 0 0 0 0 0.25 2.00
* 14 Logan, Eric 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
  55 Palmer, Alex 4 0 1 1 0 27 0 0 0 0 0 0 0.25 6.75
* 15 Carter, Phil 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
* 12 Ward, Matt 4 0 1 1 0 10 0 0 0 0 0 0 0.25 2.50
* 33 Whitelock, Chad 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 McGrath, Brennan 4 0 0 0 0 18 0 0 0 0 0 0 0.00 4.50
  20 Main, G.I. 4 0 0 0 0 6 0 0 0 0 0 0 0.00 1.50
* 26 Collins, Patrick 4 0 0 0 0 23 0 0 0 0 0 0 0.00 5.75
* 30 Curley, Ben 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Shawville Pontiacs

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  88 Chabot, Neil 18 9 17 26 0 32 2 0 4 0 0 0 1.44 1.78
  12 Langlois-Beeby, Justin 18 7 13 20 0 40 2 0 2 0 0 2 1.11 2.22
  19 Rees, Ryan 18 10 9 19 0 36 0 0 1 3 0 1 1.06 2.00
  21 McDougall, Fred 18 9 8 17 0 18 4 0 1 1 0 1 0.94 1.00
  8 Powell, Shane 18 4 12 16 0 10 0 0 0 1 0 1 0.89 0.56
  14 Cuddihy, Kevin 18 5 8 13 0 6 2 0 2 1 0 0 0.72 0.33
  7 Deavy (older record), John 18 5 8 13 0 44 2 0 0 2 0 1 0.72 2.44
  6 Lazenby, David 18 3 8 11 0 50 2 0 1 0 0 0 0.61 2.78
* 11 Foran, Derek 18 3 8 11 0 4 0 0 0 0 0 0 0.61 0.22
  3 Zadow, Justin 15 2 6 8 0 12 0 0 0 0 0 0 0.53 0.80
  9 Coughlin, Cody 15 2 4 6 0 2 0 0 0 0 0 0 0.40 0.13
  15 Thusky, Yancey 17 0 6 6 0 12 0 0 0 0 0 0 0.35 0.71
* 10 Dubeau, Sandy 16 4 1 5 0 0 0 0 0 2 0 0 0.31 0.00
  25 Graham, Joran 18 2 3 5 0 30 1 0 1 1 0 0 0.28 1.67
  18 Parent, Benoit 18 2 3 5 0 6 0 0 0 0 0 0 0.28 0.33
  24 Young, Curtis 16 1 2 3 0 27 0 0 0 0 0 0 0.19 1.69
  5 Poirier, Sylvain 6 2 0 2 0 0 1 0 0 0 0 0 0.33 0.00
  9 Alary, Justin 1 0 2 2 0 0 0 0 0 0 0 0 2.00 0.00
  23 Jackson, Brandon 18 0 2 2 0 24 0 0 0 0 0 0 0.11 1.33
  5 Riendeau-Danis, Maxime 5 1 0 1 0 2 0 0 0 0 0 0 0.20 0.40
  4 Leveille, Phil 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  4 Irving, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Therens, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Racicot, Mitch 18 0 0 0 0 2 0 0 0 0 0 0 0.00 0.11

Stittsville Royals

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  14 Papai, Kyle 6 3 6 9 0 10 1 0 0 0 0 0 1.50 1.67
  15 Heywood, Duncan 6 3 5 8 0 12 0 0 0 0 0 0 1.33 2.00
  20 Briard, Dan 6 4 3 7 0 2 0 0 0 0 0 0 1.17 0.33
  28 Boschman, Brent 6 3 4 7 0 8 0 0 0 1 0 0 1.17 1.33
  12 Gordon, Allan 6 2 5 7 0 4 1 0 0 0 0 0 1.17 0.67
  16 Perkins, Brett 6 2 5 7 0 23 2 0 0 1 0 0 1.17 3.83
  10 Barney, Pat 6 2 4 6 0 0 0 0 0 0 0 0 1.00 0.00
  9 Marquis, Andrew 6 0 5 5 0 6 0 0 0 0 0 0 0.83 1.00
  19 Arnold, Mark 5 3 1 4 0 5 0 0 0 0 0 1 0.80 1.00
  22 Norris, Matt 5 1 3 4 0 14 0 0 0 0 0 0 0.80 2.80
* 23 Levesque, Joshua 3 1 1 2 0 0 0 0 0 0 0 0 0.67 0.00
  2 Sweeney, Jared 6 1 1 2 0 0 0 0 0 0 0 0 0.33 0.00
  6 Hale, Pat 6 1 1 2 0 2 0 0 0 0 0 0 0.33 0.33
  8 Trudel, Justin 6 1 1 2 0 12 0 0 0 0 0 0 0.33 2.00
* 21 Johnson, Jordan 6 1 1 2 0 0 0 0 0 0 0 1 0.33 0.00
  17 Gleason, John 3 1 0 1 0 20 1 0 0 0 0 0 0.33 6.67
  7 Bowden, Trent 6 1 0 1 0 0 0 0 0 0 0 0 0.17 0.00
* 4 Typhair, Chris 6 1 0 1 0 8 0 0 1 0 0 0 0.17 1.33
  33 Scrivens, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  33 Moffat, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  25 Egan, Ryley 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  5 Nashef, Ramzi 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33
  31 Robinson, Sam 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33