EOJHL - Metro/Valley Conference

2006-07 MV Regular Season


Arnprior Packers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  18 Moreland, Rob 39 38 15 53 0 46 17 2 3 3 1 1 1.36 1.18
  9 Zeyl, Byron 38 8 30 38 0 132 4 0 3 0 0 1 1.00 3.47
  15 Sweeney, Peter 33 13 22 35 0 39 3 2 3 0 0 0 1.06 1.18
  3 Frost, Steven 34 12 17 29 0 40 5 1 2 1 0 0 0.85 1.18
  21 Marks, Brodie 37 6 18 24 0 144 5 0 0 1 0 1 0.65 3.89
* 14 Couvieau, Kyle 39 10 13 23 0 104 1 1 2 0 1 0 0.59 2.67
  12 Norris, Matt 33 9 11 20 0 48 4 0 0 0 0 1 0.61 1.45
  10 Pierce, Matt 18 7 13 20 0 88 4 0 0 2 0 0 1.11 4.89
* 6 Cybulski, Adam 38 9 9 18 0 151 1 0 1 0 0 0 0.47 3.97
  19 Lesway, Cody 32 3 9 12 0 107 2 1 1 0 0 0 0.38 3.34
  4 Burns, Ryley 20 3 8 11 0 54 1 1 0 0 0 0 0.55 2.70
  26 Hiller, Mark 27 3 7 10 0 202 2 0 0 1 0 0 0.37 7.48
* 24 Melanson, Mitch 35 2 5 7 0 62 1 0 0 0 0 0 0.20 1.77
  29 Argiropoulos, Alex 23 4 2 6 0 48 1 0 1 0 0 0 0.26 2.09
  22 Wilson, Zack 8 2 4 6 0 20 0 0 1 0 1 0 0.75 2.50
  27 Ouellette, Josh 20 3 1 4 0 24 1 0 1 0 0 0 0.20 1.20
  23 Baird, Matt 12 1 3 4 0 6 0 0 0 0 0 0 0.33 0.50
  2 McNeely, Matt 35 2 1 3 0 32 1 0 0 0 0 1 0.09 0.91
  29 Levesque, Joshua 6 1 1 2 0 0 1 0 0 0 0 0 0.33 0.00
  23 Massia, Jason 13 1 1 2 0 18 0 0 0 0 0 0 0.15 1.38
* 22 Glofcheskie, Adam 18 1 1 2 0 6 0 0 0 0 0 0 0.11 0.33
  11 Eades, Jesse 28 1 1 2 0 117 0 0 0 0 0 0 0.07 4.18
* 2 Melanson, Matt 16 1 0 1 0 36 1 0 0 0 0 0 0.06 2.25
* 41 McLeod, James 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  28 Scott, Stewart 6 0 1 1 0 0 0 0 0 0 0 0 0.17 0.00
  10 Nixon, Lee 11 0 1 1 0 6 0 0 0 0 0 0 0.09 0.55
  28 Ellis, Jake 16 0 1 1 0 56 0 0 0 0 0 0 0.06 3.50
  40 O'Donnell, Travis 34 0 1 1 0 67 0 0 0 0 0 0 0.03 1.97
  37 McDowall, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  41 O'Donnell, James 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  40 Baskin, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  28 McNulty, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  38 Collins, Craig 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  41 Whitelock, Chad 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  41 Reynolds, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  29 Defalco, Kyle 6 0 0 0 0 14 0 0 0 0 0 0 0.00 2.33
* 27 Lafrenniere, Jordan 11 0 0 0 0 52 0 0 0 0 0 0 0.00 4.73

Carleton Place Kings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  24 Mitchell, Mark 40 23 33 56 0 24 12 2 4 1 2 2 1.40 0.60
  22 MacMillan, Steve 34 32 15 47 0 62 6 0 4 3 0 3 1.38 1.82
  4 Turner, Dylan 38 18 27 45 0 82 8 3 2 0 1 0 1.18 2.16
  9 Maloney, Pat 39 7 24 31 0 166 1 0 1 0 0 0 0.79 4.26
  27 Vezina, Mike 34 9 20 29 0 219 4 0 1 2 1 0 0.85 6.44
  16 Trimble, Brandon 39 11 15 26 0 77 6 0 0 2 0 0 0.67 1.97
  14 Bown, Justin 28 9 15 24 0 68 2 0 0 0 0 0 0.86 2.43
  17 Wilson, Scott 38 7 16 23 0 37 1 1 3 1 1 1 0.61 0.97
  11 McCheyne, Paul 32 7 14 21 0 187 5 0 1 0 0 1 0.66 5.84
  19 Lawrence, Mike 35 9 10 19 0 26 1 1 1 3 0 1 0.54 0.74
* 10 Baxter, Scott 40 7 11 18 0 42 0 1 1 0 0 0 0.45 1.05
* 2 Montgomery, Devon 20 4 14 18 0 124 3 0 0 0 0 0 0.90 6.20
  26 McCanse, Derek 23 5 8 13 0 18 4 0 1 1 0 0 0.57 0.78
  15 Bertrand, Paul 19 1 12 13 0 30 0 0 0 0 0 0 0.68 1.58
  23 Hawkins, Scott 13 0 8 8 0 8 0 0 0 0 0 0 0.62 0.62
  12 Hilton, Billy 24 1 4 5 0 39 0 0 1 0 0 0 0.21 1.63
  18 Mooney, Darren 7 4 0 4 0 12 3 0 1 0 0 0 0.57 1.71
  23 Riley, Adam 10 1 3 4 0 10 0 0 0 0 0 0 0.40 1.00
  20 McGrath, Tim 7 1 2 3 0 0 0 0 0 0 0 0 0.43 0.00
  26 Riley, Sean 9 1 1 2 0 25 0 0 0 0 0 0 0.22 2.78
  13 Lauzon, Martin 12 1 1 2 0 31 1 0 0 0 0 0 0.17 2.58
  18 Trevors, Brett 12 0 2 2 0 16 0 0 0 0 0 0 0.17 1.33
* 21 Hart, Kelly 22 0 2 2 0 54 0 0 0 0 0 0 0.09 2.45
  25 Gauthier, Andrew 9 1 0 1 0 60 1 0 0 0 0 0 0.11 6.67
  12 Dupuis, Dave 9 0 1 1 0 19 0 0 0 0 0 0 0.11 2.11
  21 Haraschak, Steve 9 0 1 1 0 40 0 0 0 0 0 0 0.11 4.44
  35 Schoen, Craig 9 0 1 1 0 2 0 0 0 0 0 0 0.11 0.22
* 20 Best, Anthony 24 0 1 1 0 14 0 0 0 0 0 0 0.04 0.58
  6 Devlin, Reilly 24 0 1 1 0 4 0 0 0 0 0 0 0.04 0.17
  35 Ellis, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  26 Kileg, Sean 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  1 Kozuchowski, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Jasma, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 Weatherall, Lee 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  18 Lepage, Jesse 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 35 Smith, Josh 8 0 0 0 0 2 0 0 0 0 0 0 0.00 0.25
  1 Moreau, Matt 15 0 0 0 0 2 0 0 0 0 0 0 0.00 0.13

Clarence Beavers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  19 Fedor, Adam 40 24 47 71 0 108 9 0 3 4 0 2 1.78 2.70
  15 Blanchard, Carl 37 31 37 68 0 6 11 2 1 2 0 3 1.84 0.16
  10 Paquette, Martin 39 30 38 68 0 70 11 3 6 3 1 5 1.74 1.79
* 14 Talbot, Jason 40 21 21 42 0 18 4 2 4 5 0 2 1.05 0.45
  16 Lafleur, Dan 39 15 23 38 0 38 3 2 1 1 0 0 0.97 0.97
  28 Pyne, Robert 32 15 20 35 0 26 7 1 1 2 0 1 1.09 0.81
  18 Roque, Steve 25 9 25 34 0 29 3 1 2 1 0 1 1.36 1.16
  21 McLeod, Jeremy 32 7 26 33 0 42 1 0 1 2 0 2 1.03 1.31
  49 Labrosse, Nick 38 4 29 33 0 224 3 0 2 0 0 0 0.87 5.89
* 21 Ouellette, Mathieu 23 11 16 27 0 12 6 1 0 2 0 0 1.17 0.52
* 7 Roy, Scott 40 6 20 26 0 122 3 0 1 2 0 0 0.65 3.05
  27 Mainville, Eric 38 1 21 22 0 80 0 0 1 0 0 0 0.58 2.11
  11 Laplante, Sebastien 23 11 7 18 0 26 5 1 1 1 0 2 0.78 1.13
* 20 Blanchard, Francis 25 5 9 14 0 12 3 0 0 0 0 1 0.56 0.48
  12 Maisonneuve, Maxime 22 4 8 12 0 43 1 0 1 0 0 0 0.55 1.95
  8 Potvin, Marc-Olivier 16 4 7 11 0 28 1 0 0 1 0 0 0.69 1.75
  9 Dore, Guillaume 35 1 10 11 0 64 0 0 0 0 0 1 0.31 1.83
  8 Deavy (older record), John 7 3 7 10 0 18 3 0 0 0 0 0 1.43 2.57
  22 Dore, Mathieu 29 4 5 9 0 122 2 0 1 1 0 0 0.31 4.21
  6 Begin, Jamie 20 4 4 8 0 65 0 0 0 1 0 1 0.40 3.25
  2 Boyer, Jeff 33 2 6 8 0 177 2 0 0 0 0 1 0.24 5.36
* 4 Burroughs, Jonatan 37 2 6 8 0 48 1 0 1 0 0 0 0.22 1.30
  33 Servais, Luc 21 0 1 1 0 4 0 0 0 0 0 0 0.05 0.19
  99 Turner, Jeff 1 0 0 0 0 10 0 0 0 0 0 0 0.00 10.00
  2 Lortie, Nicolas 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  00 Filion, Steph 1 0 0 0 0 10 0 0 0 0 0 0 0.00 10.00
  2 Carriere, Ben 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
* 1 Armitage, Devon 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Groulx, Andy 13 0 0 0 0 2 0 0 0 0 0 0 0.00 0.15
  1 Labelle, Simon 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Gatineau Mustangs

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  71 Tremblay, Shawn 38 32 53 85 0 80 8 0 4 1 0 0 2.24 2.11
  68 Mongeon, Nicholas 40 32 45 77 0 70 15 1 3 4 0 3 1.93 1.75
  96 Morin, Simon 40 26 33 59 0 22 9 1 2 2 0 3 1.48 0.55
* 44 Van Houtte, Theodore 40 27 26 53 0 64 9 1 2 1 0 5 1.33 1.60
  87 Thauvette, Miguel 37 15 29 44 0 78 3 1 1 3 0 2 1.19 2.11
* 88 Filion, Karim 37 14 27 41 0 26 3 0 1 3 0 1 1.11 0.70
* 40 Lafleur, Patrick 37 9 24 33 0 100 7 0 1 0 0 1 0.89 2.70
  19 Levasseur, Guillaume 37 14 18 32 0 52 6 0 2 3 0 0 0.86 1.41
  48 Lalonde, Philippe 39 12 9 21 0 52 6 0 1 2 0 0 0.54 1.33
* 18 Pharand, Dominic 39 2 13 15 0 28 1 0 0 0 0 0 0.38 0.72
  13 Thibodeau, Karol 35 4 8 12 0 226 0 1 0 1 0 0 0.34 6.46
  60 Mayrand, Francis 8 6 5 11 0 20 1 0 1 1 0 0 1.38 2.50
  20 Bisson, Simon 7 4 5 9 0 2 1 0 2 1 0 1 1.29 0.29
  80 Treau de Coeli, Kevin 22 4 5 9 0 118 3 0 0 1 0 0 0.41 5.36
  70 Bessette-Morin, Mikael 12 3 6 9 0 10 0 0 0 0 0 0 0.75 0.83
  32 Tremblay, Jeremie 39 5 3 8 0 276 1 0 0 1 0 0 0.21 7.08
  60 Seguin, Maxime 19 1 7 8 0 37 0 0 0 0 0 1 0.42 1.95
  77 Rochon, Francis 5 4 2 6 0 6 1 0 0 0 0 1 1.20 1.20
* 12 Tremblay, Christian 32 1 5 6 0 238 1 0 0 0 0 0 0.19 7.44
  98 Saumure, Guillaume 5 3 2 5 0 0 1 0 1 0 0 0 1.00 0.00
  21 Cholette-Cousineau, Simon 25 3 2 5 0 33 0 0 1 0 0 0 0.20 1.32
  10 Meunier, Maxime 9 2 2 4 0 10 0 0 1 0 0 0 0.44 1.11
* 10 Prevost, Mathieu 21 3 0 3 0 18 2 0 0 0 0 0 0.14 0.86
* 23 Hamel, Mathieu 7 1 1 2 0 8 1 0 0 1 0 0 0.29 1.14
  23 Leveille, Patrick 2 1 0 1 0 0 0 0 0 0 0 1 0.50 0.00
  80 Giles, Nathaniel 9 1 0 1 0 18 1 0 0 0 0 0 0.11 2.00
  77 Brousseau, Dominique 3 0 1 1 0 14 0 0 0 0 0 0 0.33 4.67
  23 Regimbald, Yan 9 0 1 1 0 0 0 0 0 0 0 0 0.11 0.00
  30 Mauzeroll, Luc Andre 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  23 Hamel, Mathieu 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  77 Gallant-Chenier, Andre-Philipp 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  99 Thibault, Roger 1 0 0 0 0 10 0 0 0 0 0 0 0.00 10.00
  20 St.Amour, Rick 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  99 Chaput, Sylvain 2 0 0 0 0 20 0 0 0 0 0 0 0.00 10.00
  80 Cormier, Jean-Francois 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Lacelle, Jason 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 Beaulne, Maxime 6 0 0 0 0 31 0 0 0 0 0 0 0.00 5.17
  33 Bernier-Dion, Israel 17 0 0 0 0 4 0 0 0 0 0 0 0.00 0.24
  29 Goulet, David 20 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  98 Ricard, Charles Andre 24 0 0 0 0 65 0 0 0 0 0 0 0.00 2.71

Metcalfe Jets

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 11 Dixon, Jamar 37 17 15 32 0 84 6 1 1 0 0 0 0.86 2.27
* 9 Powell, Steven 36 12 20 32 0 12 2 1 3 2 0 1 0.89 0.33
* 22 Kipping, Jeff 31 9 17 26 0 108 3 1 0 1 0 0 0.84 3.48
  27 Holmes, Brett 39 8 16 24 0 72 4 0 1 0 0 0 0.62 1.85
* 15 Patry, Phillippe 40 7 13 20 0 37 1 1 1 0 0 0 0.50 0.93
* 5 Green, Marek 13 10 8 18 0 36 8 0 1 1 0 0 1.38 2.77
* 24 Lemay, Martin 27 6 12 18 0 51 3 1 1 1 0 0 0.67 1.89
* 44 Goodman, Bryson 26 7 9 16 0 93 3 1 1 0 0 1 0.62 3.58
* 14 Newell, Adam 39 7 9 16 0 26 1 0 0 0 0 1 0.41 0.67
  6 Douvris, Nick 18 6 10 16 0 50 1 0 1 1 0 0 0.89 2.78
* 25 Crerar, Matt 39 5 11 16 0 73 4 0 0 0 0 0 0.41 1.87
* 4 Walters, David 38 4 12 16 0 46 4 0 0 1 0 0 0.42 1.21
  18 Martin, James 27 10 5 15 0 178 3 1 0 1 0 1 0.56 6.59
  21 Borden, Dave 16 6 9 15 0 21 4 1 0 1 1 0 0.94 1.31
  19 Lewis, Steve 15 3 11 14 0 50 1 0 1 0 0 0 0.93 3.33
  9 Lee, Ryan 12 2 9 11 0 34 2 0 0 1 0 0 0.92 2.83
  16 Cullen, Travis 21 2 6 8 0 88 1 0 0 0 0 0 0.38 4.19
* 6 Caron, Ryan 38 1 7 8 0 94 0 0 1 0 0 0 0.21 2.47
  24 Lemay, J.P. 6 4 2 6 0 6 0 0 0 0 0 0 1.00 1.00
* 28 Robert, Ethan 34 2 4 6 0 91 2 0 0 0 0 0 0.18 2.68
  3 Barr, Jesse 27 0 5 5 0 49 0 0 0 0 0 0 0.19 1.81
  5 Hughboy, Nick 24 1 3 4 0 48 1 0 1 0 0 0 0.17 2.00
  19 Shaw, Peter 23 3 0 3 0 36 2 0 0 1 0 0 0.13 1.57
  3 Fredette, Matt 7 0 2 2 0 28 0 0 0 0 0 0 0.29 4.00
  3 Ferguson, Tyler 1 0 1 1 0 4 0 0 0 0 0 0 1.00 4.00
  74 Stewart, John 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
* 30 Scrivens, Jonathan 23 0 1 1 0 31 0 0 0 0 0 0 0.04 1.35
  31 Farquhar, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  24 Sullivan, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  99 Albert, Ron 1 0 0 0 0 10 0 0 0 0 0 0 0.00 10.00
  00 Goodman, Peter 1 0 0 0 0 10 0 0 0 0 0 0 0.00 10.00
  7 Irven, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  74 Wade, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  24 Stirling, Ian 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
  74 Kingsbury, Dan 3 0 0 0 0 4 0 0 0 0 0 0 0.00 1.33
  3 Bean, Matt 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  16 Cavan, Brendan 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Bourgeois, Francis 12 0 0 0 0 8 0 0 0 0 0 0 0.00 0.67

Ottawa West Golden Knight

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  10 O'Dell, Eric 40 26 18 44 0 32 10 2 5 2 0 1 1.10 0.80
  18 Oliver, Corey 40 15 25 40 0 96 7 0 4 3 0 1 1.00 2.40
  17 Tremblay, Paul 39 13 23 36 0 88 4 0 2 2 0 2 0.92 2.26
  14 Cameron, Glen 39 7 27 34 0 30 4 1 2 1 0 0 0.87 0.77
  28 Montgomery, Craig 32 13 20 33 0 56 5 2 1 1 1 3 1.03 1.75
  20 Briard, Dan 35 16 15 31 0 34 5 2 1 4 0 2 0.89 0.97
  9 Tremblay, Matt 37 12 14 26 0 43 8 0 1 1 0 1 0.70 1.16
  11 Paterson, Harley 40 14 10 24 0 30 5 0 0 3 0 1 0.60 0.75
  23 Skube, Adam 32 13 10 23 0 26 2 3 2 2 0 3 0.72 0.81
  27 Schaeffer, Steve 32 4 12 16 0 110 4 0 0 1 0 0 0.50 3.44
  3 Davie, Brenden 33 3 12 15 0 14 2 0 0 0 0 1 0.45 0.42
  5 Ross, Neal 25 7 5 12 0 66 2 1 1 1 0 1 0.48 2.64
  7 Graham, Ryan 26 2 8 10 0 38 2 0 0 0 0 0 0.38 1.46
  12 St.Jacques, Yann 36 6 3 9 0 12 3 1 1 2 0 1 0.25 0.33
  29 Milks, Scott 19 5 4 9 0 18 1 0 0 0 0 1 0.47 0.95
  26 Townsend, Tyler 9 2 5 7 0 48 1 0 0 0 0 0 0.78 5.33
  21 Sinclair, Jake 31 2 5 7 0 75 0 0 0 1 0 1 0.23 2.42
  26 Caparelli, Rob 17 4 2 6 0 6 1 0 1 0 0 0 0.35 0.35
  22 Calvaleri, Adam 10 2 4 6 0 27 0 0 0 0 0 0 0.60 2.70
  15 MacDonald Depew, Tom 10 0 6 6 0 6 0 0 0 0 0 0 0.60 0.60
  2 Cleroux, Joel 16 1 3 4 0 32 0 0 0 0 0 0 0.25 2.00
  6 Lamoureux, Rene 16 1 2 3 0 29 1 0 0 0 0 0 0.19 1.81
  24 D'Angelo, Jason 12 0 3 3 0 16 0 0 0 0 0 0 0.25 1.33
  24 Main, G.I. 27 0 3 3 0 80 0 0 0 0 0 0 0.11 2.96
  14 MacDonald, Glen 1 0 2 2 0 2 0 0 0 0 0 0 2.00 2.00
  6 Freeth, Peter 9 0 2 2 0 26 0 0 0 0 0 0 0.22 2.89
  35 Gribbon, Aidan 4 0 1 1 0 0 0 0 0 0 0 0 0.25 0.00
  2 Gordon, Kyle 8 0 1 1 0 0 0 0 0 0 0 0 0.13 0.00
  35 Syrett, Andrew 15 0 1 1 0 8 0 0 0 0 0 0 0.07 0.53
  30 Watson, Slater 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Sharpe, Greg 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Saunders, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  24 Johnston, Brad 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Hagan, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Fortin, Paul 3 0 0 0 0 6 0 0 0 0 0 0 0.00 2.00
  24 McNally, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  33 Lacelle, Steve 29 0 0 0 0 33 0 0 0 0 0 0 0.00 1.14

Perth Blue Wings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  21 McDougall, Fred 34 15 25 40 0 61 12 0 2 4 0 2 1.18 1.79
  11 Beyer, Nathan 34 14 19 33 0 90 3 0 1 1 0 2 0.97 2.65
  8 Levitt, Chad 27 10 22 32 0 64 1 0 2 1 0 3 1.19 2.37
  24 Bjergso, Mike 38 12 17 29 0 62 6 1 1 2 0 0 0.76 1.63
* 10 Fraser, Chris 40 13 13 26 0 78 1 1 1 1 0 0 0.65 1.95
  16 Parks, Harrison 35 8 18 26 0 60 3 0 1 1 0 2 0.74 1.71
  17 Ervin, Nick 33 10 14 24 0 47 4 0 1 2 0 0 0.73 1.42
  22 Sullivan, Nevan 30 7 15 22 0 71 5 0 1 0 0 1 0.73 2.37
  4 Shumilak, Jeff 30 4 17 21 0 68 1 0 0 2 0 0 0.70 2.27
  9 Donaldson, Adam 16 13 7 20 0 18 7 0 3 1 0 0 1.25 1.13
* 12 Giroux, Nathan 29 6 14 20 0 20 4 0 0 0 0 1 0.69 0.69
  9 Horbul, James 18 11 7 18 0 32 7 0 0 1 1 0 1.00 1.78
* 23 Preece, Brandon 39 10 8 18 0 34 1 1 3 1 0 0 0.46 0.87
  15 Tallis, Pat 25 5 13 18 0 65 4 0 1 0 0 0 0.72 2.60
  19 Howard, Ryan 24 4 9 13 0 88 3 0 0 0 0 0 0.54 3.67
* 14 McParland, Dan 36 4 8 12 0 49 0 0 1 0 0 0 0.33 1.36
  7 Pannucio, Dan 10 1 8 9 0 22 0 0 0 0 0 0 0.90 2.20
  2 Adam, Tom 37 1 7 8 0 85 0 0 0 0 1 0 0.22 2.30
  18 Hitchcock, Dan 36 2 2 4 0 96 1 0 0 1 0 0 0.11 2.67
  5 King, Brad 4 1 3 4 0 10 1 0 0 0 0 0 1.00 2.50
* 30 Morden, Adam 31 0 3 3 0 31 0 0 0 0 0 0 0.10 1.00
* 27 Ramsbottom, Tyler 17 2 0 2 0 6 0 0 1 0 0 0 0.12 0.35
  25 Ervin, Sean 8 1 0 1 0 6 0 0 0 0 0 0 0.13 0.75
  3 McGahey, Connor 4 0 1 1 0 33 0 0 0 0 0 0 0.25 8.25
  35 Langois, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Milotte, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  5 Dowdall, Bobby 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  3 Armstrong, Travis 1 0 0 0 0 4 0 0 0 0 0 0 0.00 4.00
  7 Walker, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Larocque, Stephen 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
  35 Martin, Nick 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
* 3 Ringer, Eric 10 0 0 0 0 39 0 0 0 0 0 0 0.00 3.90

Renfrew Timberwolves

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Allard, Tyson 37 27 35 62 0 77 6 1 6 4 1 2 1.68 2.08
  22 Godin, Kurtis 40 24 31 55 0 116 6 0 2 4 0 2 1.38 2.90
  21 McGrath, Brennan 40 20 18 38 0 75 6 3 1 2 0 1 0.95 1.88
  25 Purdy, Colin 34 13 21 34 0 49 2 2 1 1 0 1 1.00 1.44
  11 Herback, Carew 38 14 19 33 0 58 2 3 0 0 0 1 0.87 1.53
* 15 Pleadwell, Scott 35 14 14 28 0 97 6 1 4 1 0 3 0.80 2.77
  24 Arnold, Mark 29 15 12 27 0 54 5 2 3 3 0 1 0.93 1.86
  6 Lindley, Kyle 33 7 12 19 0 102 1 1 0 0 0 1 0.58 3.09
  28 Graham, Joran 40 2 16 18 0 116 0 0 0 0 0 0 0.45 2.90
* 44 MacMillan, Jimmy 40 9 6 15 0 14 0 0 1 1 1 0 0.38 0.35
  27 Jackson, Brandon 31 2 10 12 0 108 1 0 0 0 0 0 0.39 3.48
* 55 Suckow, Danby 21 5 6 11 0 49 2 0 1 0 0 0 0.52 2.33
  3 Nashef, Ramzi 31 0 11 11 0 96 0 0 0 0 0 0 0.35 3.10
  29 Dougherty, Lance 32 8 2 10 0 114 2 0 2 0 1 1 0.31 3.56
  20 Moncion, Thomas 30 2 8 10 0 53 1 0 0 0 0 0 0.33 1.77
  14 Barney, Pat 14 3 6 9 0 0 0 0 0 0 0 1 0.64 0.00
  12 Clarke, Keith 15 7 1 8 0 8 2 0 1 1 0 0 0.53 0.53
  77 Mohns, Luke 22 1 6 7 0 26 0 0 0 1 0 0 0.32 1.18
* 18 Montgomery, Matt 22 0 7 7 0 66 0 0 0 0 0 0 0.32 3.00
  26 Hovey, Max 13 0 6 6 0 42 0 0 0 0 0 0 0.46 3.23
  77 Schroeder, Chad 8 1 2 3 0 10 0 0 0 0 0 0 0.38 1.25
  77 Palmer, Alex 5 0 3 3 0 29 0 0 0 0 0 0 0.60 5.80
  10 Logan, Eric 5 1 1 2 0 2 0 0 0 0 0 0 0.40 0.40
* 14 Klein, Jim 18 0 2 2 0 8 0 0 0 0 0 0 0.11 0.44
  26 Deslaurier, Michael-0607 4 0 1 1 0 4 0 0 0 0 0 0 0.25 1.00
  5 Zadow, Justin 7 0 1 1 0 14 0 0 0 0 0 0 0.14 2.00
  1 Henderson, Shane 24 0 1 1 0 10 0 0 0 0 0 0 0.04 0.42
  5 Collins, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  18 Lemay, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Simard, Michel 7 0 0 0 0 4 0 0 0 0 0 0 0.00 0.57
  33 Perron, Jean Francois 21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Shawville Pontiacs

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  19 Rees, Ryan 40 28 27 55 0 68 5 2 4 3 0 1 1.38 1.70
* 6 Lazenby, David 37 9 26 35 0 79 3 0 1 3 0 1 0.95 2.14
* 8 Powell, Shane 38 16 15 31 0 60 8 1 1 4 0 1 0.82 1.58
  18 Parent, Benoit 36 12 14 26 0 14 4 0 0 2 1 1 0.72 0.39
  25 Foy, Shane 26 5 19 24 0 30 4 0 0 0 0 2 0.92 1.15
  7 Deavy, John 17 11 12 23 0 32 3 1 1 0 0 1 1.35 1.88
  11 Lewis, Stephen 22 10 13 23 0 24 3 0 3 0 1 0 1.05 1.09
  15 Thusky, Yancey 37 3 18 21 0 46 1 0 2 0 0 0 0.57 1.24
  3 Taschereau, Alex 34 8 11 19 0 253 0 2 1 1 0 1 0.56 7.44
  17 Simpson, Jansen 28 5 13 18 0 174 1 0 2 0 0 0 0.64 6.21
* 9 Ehlers, Jorge 36 7 10 17 0 63 1 2 2 1 0 1 0.47 1.75
  10 Campbell, Jason 33 5 10 15 0 12 1 0 0 0 0 1 0.45 0.36
  20 Maurice, Marc 25 5 9 14 0 40 3 0 0 2 0 1 0.56 1.60
* 12 Leblanc, Joel 33 1 12 13 0 99 1 0 0 0 0 0 0.39 3.00
  2 Collins, Matt 24 4 8 12 0 40 1 1 1 1 0 0 0.50 1.67
* 16 Taylor, Mark 39 9 2 11 0 45 0 1 1 2 0 0 0.28 1.15
* 7 Belisle, Guy 12 4 6 10 0 8 1 0 0 0 0 0 0.83 0.67
  14 Fenn, Dave 13 2 8 10 0 6 0 0 0 0 0 0 0.77 0.46
